
Search Results
Matches 1 to 20 of 21 for Last Name equals MORGAN AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Morgan, Beulah Juanita | I129050 | b. Abt 1900 | Ontario, Canada |
| 2 | Morgan, Charles | I86437 | ||
| 3 | Morgan, Dorothy | I123516 | b. Abt 1906 | Ontario, Canada |
| 4 | Morgan, Eileen | I114415 | ||
| 5 | Morgan, Ernest | I123518 | b. Abt 1913 | Ontario, Canada |
| 6 | Morgan, Eugene F. | I123514 | b. Abt 1880 | Ottawa, Ontario, Canada |
| 7 | Morgan, Faye | I117289 | ||
| 8 | Morgan, Grace | I123517 | b. Abt 1911 | Ontario, Canada |
| 9 | Morgan, Hazel | I128146 | b. Abt 1920 | Ontario, Canada |
| 10 | Morgan, James | I80603 | ||
| 11 | Morgan, John | I123519 | b. Abt 1916 | Ontario, Canada |
| 12 | Morgan, Julia | I80600 | ||
| 13 | Morgan, Kenneth | I123520 | b. Feb 1921 | Ontario, Canada |
| 14 | Morgan, Lulu | I86434 | ||
| 15 | Morgan, Marguerite | I24675 | ||
| 16 | Morgan, Mary | I30280 | ||
| 17 | Morgan, Mary | I85266 | ||
| 18 | Morgan, Mary | I86739 | ||
| 19 | Morgan, Mary | I105664 | ||
| 20 | Morgan, Roderick | I128144 | b. Abt 1887 | Scotland |




