Ottawa, Ontario, Canada
Matches 1 to 50 of 632
Matches 1 to 50 of 245
Matches 1 to 50 of 1338
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1950 | I127855 | |
| 2 | 1988 | I95117 | |
| 3 | 16 Apr 1994 | I21294 | |
| 4 | 5 Feb 1953 | I16526 | |
| 5 | 13 Feb 1928 | I1439 | |
| 6 | 7 Oct 2021 | I125754 | |
| 7 | 21 Jul 1918 | I5626 | |
| 8 | 25 Mar 1888 | I92275 | |
| 9 | 19 Sep 1883 | I92277 | |
| 10 | 21 Dec 1921 | I92278 | |
| 11 | 8 Dec 1935 | I92272 | |
| 12 | 1 Oct 1913 | I9643 | |
| 13 | 17 Apr 1915 | I5606 | |
| 14 | 11 Sep 1992 | I25 | |
| 15 | 11 Aug 2003 | I5620 | |
| 16 | 23 Mar 1888 | I92276 | |
| 17 | 3 May 1908 | I92273 | |
| 18 | 21 Jul 2020 | I5632 | |
| 19 | 18 Feb 1938 | I92274 | |
| 20 | 27 Dec 1895 | I36997 | |
| 21 | 21 Mar 1880 | I77524 | |
| 22 | 22 May 1971 | I4173 | |
| 23 | 23 Jun 1903 | I70420 | |
| 24 | 27 Feb 2021 | I123312 | |
| 25 | 5 Oct 2005 | I3019 | |
| 26 | 17 Aug 1936 | I47 | |
| 27 | 17 Apr 1944 | I41 | |
| 28 | 12 Mar 1948 | I4007 | |
| 29 | 4 Oct 901 | I92280 | |
| 30 | 13 Apr 1911 | I35592 | |
| 31 | 29 Nov 1900 | I92282 | |
| 32 | 25 Oct 1920 | I92281 | |
| 33 | 28 Nov 1990 | I5811 | |
| 34 | 21 May 1952 | I97775 | |
| 35 | 15 Jun 1958 | I6107 | |
| 36 | Abt 1966 | I18996 | |
| 37 | 1 Jun 1932 | I70718 | |
| 38 | 26 Oct 1955 | I7098 | |
| 39 | 8 Oct 1982 | I122391 | |
| 40 | 9 Nov 1879 | I70415 | |
| 41 | 19 Sep 1975 | I125523 | |
| 42 | 28 Apr 1950 | I71038 | |
| 43 | 2 Apr 1954 | I94873 | |
| 44 | 13 Jul 1921 | I128140 | |
| 45 | 23 Aug 1929 | I122761 | |
| 46 | 10 May 2017 | I119871 | |
| 47 | 10 Dec 2019 | I71176 | |
| 48 | 27 May 1984 | I105411 | |
| 49 | 4 Jul 1993 | I95203 | |
| 50 | 22 Dec 1962 | I125133 |
Matches 1 to 50 of 2098
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1956 | I127179 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | |
|---|---|---|---|
| 1 | Bef 1979 | I125844 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1905 | I121325 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Arrived |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I127199 | |
| 2 | 1878 | I8025 | |
| 3 | 1873 | I74245 | |
| 4 | 1913 | I37063 | |
| 5 | 1896 | I96443 | |
| 6 | 1860 | I104187 | |
| 7 | 1924 | I126382 | |
| 8 | 1911 | I98715 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Arrives |
Person ID | |
|---|---|---|---|
| 1 | 1828 | I70415 | |
| 2 | Abt 1875 | I71038 | |
| 3 | 1901 | I7112 | |
| 4 | Abt 1910 | I6820 | |
| 5 | 1882 | I62108 | |
| 6 | 1888 | I61992 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Articles (news papers) |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1919 | I35479 | |
| 2 | 2 Jan 1931 | I37190 | |
| 3 | 30 Nov 1948 | I126429 | |
| 4 | 26 Jul 1949 | I4422 | |
| 5 | 12 Nov 1902 | I107614 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1920 | I85290 | |
| 2 | 24 Nov 1889 | I4411 | |
| 3 | 9 Oct 1921 | I23976 | |
| 4 | 28 Jul 1923 | I11723 | |
| 5 | 4 Aug 1935 | I85987 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Biography |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1964 | I27960 | |
| 2 | I24754 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1884 | I119026 | |
| 2 | 13 May 1893 | I17263 | |
| 3 | Abt 1900 | I115364 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1983 | I77996 | |
| 2 | 2000 | I72673 | |
| 3 | 5 Jan 1966 | I8015 | |
| 4 | 1978 | I8329 | |
| 5 | 1993 | I25888 | |
| 6 | 1953 | I34668 | |
| 7 | 1925 | I73888 | |
| 8 | Aft 1941 | I127626 | |
| 9 | 14 Oct 1943 | I11836 | |
| 10 | 4 Nov 1899 | I121369 | |
| 11 | 1943 | I64337 | |
| 12 | 1957 | I86136 | |
| 13 | 1893 | I62913 | |
| 14 | 14 Dec 1970 | I5196 | |
| 15 | 1923 | I120972 | |
| 16 | 9 Oct 1918 | I8016 | |
| 17 | 30 Jan 1964 | I16240 | |
| 18 | 2 Jul 1974 | I3486 | |
| 19 | 1964 | I8330 | |
| 20 | 1997 | I126916 | |
| 21 | 1962 | I86137 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1911 | I18886 | |
| 2 | 5 Jul 1931 | I113105 | |
| 3 | 5 Jul 1931 | I113106 | |
| 4 | 9 Sep 1901 | I17114 | |
| 5 | 8 Feb 1940 | I26201 | |
| 6 | 8 Mar 1922 | I6496 | |
| 7 | 24 Mar 1878 | I6489 | |
| 8 | 8 Feb 1902 | I5167 | |
| 9 | 21 Nov 1932 | I5329 | |
| 10 | 10 Jan 1900 | I36367 |
Matches 1 to 50 of 4993
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I128437 | |
| 2 | 1 Jun 1921 | I129397 | |
| 3 | 1 Jun 1921 | I127855 | |
| 4 | 1 Jun 1921 | I128267 | |
| 5 | 1 Jun 1921 | I127560 | |
| 6 | 1 Jun 1921 | I127298 | |
| 7 | 1 Jun 1921 | I127944 | |
| 8 | 1 Jun 1921 | I127527 | |
| 9 | 1921 | I119590 | |
| 10 | 1 Jun 1921 | I128982 | |
| 11 | 1 Jun 1921 | I18967 | |
| 12 | 1 Jun 1921 | I128789 | |
| 13 | 1 Jun 1921 | I128121 | |
| 14 | 1 Jun 1921 | I129381 | |
| 15 | 1921 | I121167 | |
| 16 | 1 Jun 1921 | I36608 | |
| 17 | 1 Jun 1921 | I127513 | |
| 18 | 1 Jun 1921 | I129339 | |
| 19 | 1 Jun 1921 | I129176 | |
| 20 | 1 Jun 1921 | I127411 | |
| 21 | 1 Jun 1921 | I128828 | |
| 22 | 1 Jun 1921 | I127558 | |
| 23 | 1 Jun 1921 | I129448 | |
| 24 | 1 Jun 1921 | I127442 | |
| 25 | 1 Jun 1921 | I127334 | |
| 26 | 1 Jun 1921 | I129459 | |
| 27 | 1 Jun 1921 | I129152 | |
| 28 | 1 Jun 1921 | I129020 | |
| 29 | 1 Jun 1921 | I127551 | |
| 30 | 1 Jun 1921 | I127444 | |
| 31 | 1 Jun 1921 | I17363 | |
| 32 | 1 Jun 1921 | I127399 | |
| 33 | 1 Jun 1921 | I98077 | |
| 34 | 1 Jun 1921 | I99183 | |
| 35 | 1 Jun 1921 | I127921 | |
| 36 | 1 Jun 1921 | I127366 | |
| 37 | 1 Jun 1921 | I127392 | |
| 38 | 1 Jun 1921 | I127413 | |
| 39 | 1 Jun 1921 | I128111 | |
| 40 | 1 Jun 1921 | I127563 | |
| 41 | 1921 | I122353 | |
| 42 | 1 Jun 1921 | I127465 | |
| 43 | 1 Jun 1921 | I129560 | |
| 44 | 1921 | I121498 | |
| 45 | 1 Jun 1921 | I128486 | |
| 46 | 1 Jun 1921 | I127547 | |
| 47 | 1 Jun 1921 | I127584 | |
| 48 | 1 Jun 1921 | I127457 | |
| 49 | 1 Jun 1921 | I127401 | |
| 50 | 1 Jun 1921 | I127439 |
Matches 1 to 50 of 4795
| Last Name, Given Name(s) |
City Directories |
Person ID | |
|---|---|---|---|
| 1 | 1949 | I97859 | |
| 2 | 1949 | I96763 | |
| 3 | 1949 | I16882 | |
| 4 | 1949 | I19548 | |
| 5 | 1949 | I17513 | |
| 6 | 1949 | I18691 | |
| 7 | 1949 | I20008 | |
| 8 | 1949 | I17722 | |
| 9 | 1949 | I18359 | |
| 10 | 1949 | I17486 | |
| 11 | 1949 | I18675 | |
| 12 | 1949 | I20102 | |
| 13 | 1949 | I17937 | |
| 14 | 1949 | I17889 | |
| 15 | 1949 | I99348 | |
| 16 | 1949 | I20469 | |
| 17 | 1949 | I20867 | |
| 18 | 1949 | I17735 | |
| 19 | 1949 | I21032 | |
| 20 | 1948 | I18095 | |
| 21 | 1949 | I18769 | |
| 22 | 1949 | I20395 | |
| 23 | 1949 | I99441 | |
| 24 | 1949 | I18095 | |
| 25 | 1949 | I20027 | |
| 26 | 1949 | I20263 | |
| 27 | 1949 | I20666 | |
| 28 | 1949 | I19965 | |
| 29 | 1949 | I20464 | |
| 30 | 1949 | I17661 | |
| 31 | 1949 | I19397 | |
| 32 | 1949 | I99773 | |
| 33 | 1949 | I17835 | |
| 34 | 1949 | I20214 | |
| 35 | 1949 | I97832 | |
| 36 | 1949 | I99803 | |
| 37 | 1949 | I17593 | |
| 38 | 1949 | I19211 | |
| 39 | 1949 | I17445 | |
| 40 | 1949 | I18733 | |
| 41 | 1961 | I27987 | |
| 42 | 1949 | I19121 | |
| 43 | 1949 | I96749 | |
| 44 | 1949 | I17739 | |
| 45 | 1949 | I20408 | |
| 46 | 1949 | I19544 | |
| 47 | 1949 | I95928 | |
| 48 | 1949 | I19181 | |
| 49 | 1949 | I18662 | |
| 50 | 1949 | I97906 |
Matches 1 to 50 of 80
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 2014 | I2599 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1978 | I8329 | |
| 2 | 6 Dec 1993 | I25888 | |
| 3 | 30 Apr 1946 | I34393 | |
| 4 | 1966 | I21053 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election |
Person ID | |
|---|---|---|---|
| 1 | 1963 | I119831 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Employment |
Person ID | |
|---|---|---|---|
| 1 | I97199 | ||
| 2 | 16 Feb 1943 | I4411 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Engagement |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1950 | I5449 |
Matches 1 to 50 of 57
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ethnic Group |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I121673 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Expropriation |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1967 | I121083 | |
| 2 | 29 Nov 1967 | I121084 | |
| 3 | 27 Sep 1967 | I708 | |
| 4 | 5 Dec 1967 | I121081 | |
| 5 | 5 Oct 1967 | I121087 | |
| 6 | 5 Oct 1967 | I121086 | |
| 7 | 12 Feb 1968 | I121077 | |
| 8 | 19 Apr 1968 | I35166 | |
| 9 | 24 Oct 1967 | I121088 | |
| 10 | 5 Dec 1967 | I121085 | |
| 11 | 5 Dec 1967 | I121079 | |
| 12 | 5 Dec 1967 | I31862 | |
| 13 | 14 Mar 1968 | I37060 | |
| 14 | 5 Dec 1967 | I121080 | |
| 15 | 28 Nov 1967 | I18654 | |
| 16 | 2 Jan 1968 | I121078 | |
| 17 | 14 Sep 1967 | I64722 | |
| 18 | 10 Dec 1967 | I121082 |
Matches 1 to 50 of 6078
| Last Name, Given Name(s) |
FACT |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I128437 | |
| 2 | 1 Jun 1921 | I129397 | |
| 3 | 1 Jun 1921 | I127855 | |
| 4 | 1921 | I127560 | |
| 5 | 1 Jun 1921 | I128267 | |
| 6 | 1949 | I19177 | |
| 7 | 1 Jun 1921 | I128465 | |
| 8 | 1 Jun 1921 | I127944 | |
| 9 | 1921 | I127527 | |
| 10 | 1921 | I119590 | |
| 11 | 1 Jun 1921 | I128982 | |
| 12 | 1 Jun 1921 | I18967 | |
| 13 | 1 Jun 1921 | I128789 | |
| 14 | 1 Jun 1921 | I128121 | |
| 15 | 1 Jun 1921 | I129381 | |
| 16 | 1921 | I121167 | |
| 17 | 1 Jun 1921 | I36608 | |
| 18 | 1921 | I127513 | |
| 19 | 1 Jun 1921 | I129339 | |
| 20 | 1 Jun 1921 | I129176 | |
| 21 | 1921 | I127558 | |
| 22 | 1 Jun 1921 | I128828 | |
| 23 | 1 Jun 1921 | I129448 | |
| 24 | 1 Jun 1921 | I129459 | |
| 25 | 1 Jun 1921 | I129152 | |
| 26 | 1 Jun 1921 | I129020 | |
| 27 | 1921 | I127551 | |
| 28 | 1921 | I127444 | |
| 29 | 1 Jun 1921 | I17363 | |
| 30 | 1 Jun 1921 | I98077 | |
| 31 | 1 Jun 1921 | I99183 | |
| 32 | 1 Jun 1921 | I127921 | |
| 33 | 1 Jun 1921 | I128111 | |
| 34 | 1921 | I127563 | |
| 35 | 1921 | I122353 | |
| 36 | 1949 | I20863 | |
| 37 | 1921 | I127465 | |
| 38 | 1 Jun 1921 | I129560 | |
| 39 | 1921 | I121498 | |
| 40 | 1 Jun 1921 | I128486 | |
| 41 | 1921 | I127547 | |
| 42 | 1949 | I19319 | |
| 43 | 1921 | I127584 | |
| 44 | 1921 | I127457 | |
| 45 | 1921 | I122282 | |
| 46 | 1 Jun 1921 | I129233 | |
| 47 | 1 Jun 1921 | I20303 | |
| 48 | 1 Jun 1921 | I19782 | |
| 49 | 1921 | I127533 | |
| 50 | 1 Jun 1921 | I129598 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Funeral |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1966 | I85479 | |
| 2 | 18 Apr 2000 | I119357 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
ICFO |
Person ID | |
|---|---|---|---|
| 1 | (1891–1894) | I120990 | |
| 2 | I122074 | ||
| 3 | (1860–1861) | I105962 | |
| 4 | 1863 | I86880 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1887 | I127716 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Marital status |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I122333 | |
| 2 | 1921 | I76652 | |
| 3 | 1921 | I121676 | |
| 4 | 1921 | I88384 | |
| 5 | 1921 | I64676 | |
| 6 | 1921 | I122655 | |
| 7 | 1921 | I123412 | |
| 8 | 1921 | I121680 | |
| 9 | 1921 | I119639 | |
| 10 | 1921 | I119582 | |
| 11 | 1921 | I83714 | |
| 12 | 1921 | I122585 | |
| 13 | 1921 | I121245 | |
| 14 | 1921 | I119559 | |
| 15 | 1921 | I122464 | |
| 16 | 1921 | I121327 | |
| 17 | 1921 | I2116 | |
| 18 | 1921 | I119541 | |
| 19 | 1921 | I15666 | |
| 20 | 1921 | I15888 | |
| 21 | 1921 | I15946 | |
| 22 | 1921 | I95060 | |
| 23 | 1921 | I121293 | |
| 24 | 1921 | I119568 | |
| 25 | 1921 | I23680 | |
| 26 | 1921 | I123447 | |
| 27 | 1921 | I119529 | |
| 28 | 1921 | I119532 | |
| 29 | 1921 | I95361 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Memorial |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1970 | I73394 | |
| 2 | 10 Jul 2018 | I85403 | |
| 3 | 21 Sep 2018 | I3123 | |
| 4 | 16 Aug 2018 | I79034 | |
| 5 | 4 Aug 2018 | I12100 | |
| 6 | 29 Mar 201 | I119375 | |
| 7 | I61263 | ||
| 8 | 2015 | I126389 | |
| 9 | 17 Jul 2018 | I37888 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1915 | I8473 | |
| 2 | 14 Apr 1915 | I71327 | |
| 3 | 1 Jul 1918 | I34538 | |
| 4 | 8 Jan 1916 | I27255 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Attestation WW1 |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1917 | I128771 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
nadien Francais Ottawa |
Person ID | |
|---|---|---|---|
| 1 | 1902 | I97030 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 1912 | I129543 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
News paper articles |
Person ID | |
|---|---|---|---|
| 1 | 1949 | I2072 |
Matches 1 to 50 of 311
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1994 | I21294 | |
| 2 | 6 Feb 1953 | I16526 | |
| 3 | Aft 7 Oct 2021 | I125754 | |
| 4 | 6 Mar 1945 | I125956 | |
| 5 | 6 May 1941 | I126002 | |
| 6 | 20 Sep 1975 | I125523 | |
| 7 | 18 Dec 2019 | I71176 | |
| 8 | 24 Aug 2014 | I105405 | |
| 9 | 24 Dec 1962 | I125133 | |
| 10 | 7 Feb 1944 | I125148 | |
| 11 | 17 Apr 2021 | I105400 | |
| 12 | 9 Feb 2005 | I125135 | |
| 13 | 11 Feb 1985 | I71276 | |
| 14 | 15 Feb 1929 | I22793 | |
| 15 | 16 Mar 2004 | I125134 | |
| 16 | 9 Oct 1941 | I38508 | |
| 17 | 12 Mar 1973 | I62000 | |
| 18 | 22 Mar 1972 | I126410 | |
| 19 | 6 Nov 1979 | I674 | |
| 20 | 17 Nov 1909 | I126414 | |
| 21 | 29 Jul 1977 | I18337 | |
| 22 | 2 Feb 1962 | I10710 | |
| 23 | 29 Dec 1944 | I28204 | |
| 24 | Aft 3 Apr 2021 | I122828 | |
| 25 | 16 Mar 1981 | I27374 | |
| 26 | 4 Apr 1953 | I1311 | |
| 27 | 16 Mar 1945 | I594 | |
| 28 | 21 Jan 1987 | I85396 | |
| 29 | 14 Jan 1994 | I110959 | |
| 30 | 8 Sep 2015 | I34598 | |
| 31 | 24 Oct 2002 | I127934 | |
| 32 | 15 Dec 1941 | I127263 | |
| 33 | 7 May 1942 | I125296 | |
| 34 | 5 Feb 1943 | I128371 | |
| 35 | 7 Sep 1940 | I128503 | |
| 36 | 11 Jan 1941 | I127199 | |
| 37 | 25 Nov 2021 | I77814 | |
| 38 | 1944 | I126081 | |
| 39 | 1943 | I125923 | |
| 40 | 2 Jun 1958 | I1785 | |
| 41 | 28 Sep 1971 | I164 | |
| 42 | 1943 | I124577 | |
| 43 | 29 Nov 1993 | I33549 | |
| 44 | 5 Jul 2021 | I4694 | |
| 45 | 19 Jan 1948 | I125958 | |
| 46 | 10 Mar 1945 | I125957 | |
| 47 | Aft 23 Jun 2021 | I38102 | |
| 48 | 3 Oct 1941 | I8025 | |
| 49 | 6 Oct 1941 | I8025 | |
| 50 | 7 Dec 1985 | I75703 |
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | Aft 7 Jul 1997 | I105410 | |
| 2 | 23 Sep 2000 | I6533 | |
| 3 | 9 Jan 1968 | I115683 | |
| 4 | 19 Oct 1948 | I73394 | |
| 5 | 22 Jun 1967 | I712 | |
| 6 | Aft 3 Feb 1996 | I1666 | |
| 7 | Dec 2012 | I33718 | |
| 8 | Aft 10 Mar 1982 | I35680 | |
| 9 | Aft 19 Nov 1994 | I120019 | |
| 10 | 23 Mar 2015 | I18473 | |
| 11 | 16 Aug 2016 | I76164 | |
| 12 | I30859 | ||
| 13 | 27 Sep 2019 | I121617 | |
| 14 | Feb 2018 | I27563 | |
| 15 | Aft 6 Sep 1997 | I23128 | |
| 16 | Aft 2 Nov 1995 | I119709 | |
| 17 | Aft 2 Feb 1986 | I35589 | |
| 18 | 15 Jun 1956 | I79758 | |
| 19 | Aft 9 Oct 1998 | I35672 | |
| 20 | I28076 | ||
| 21 | Aft 19 Apr 1985 | I33888 | |
| 22 | Aft 31 Jan 2015 | I80381 | |
| 23 | Aft 30 Sep 1994 | I4576 | |
| 24 | Aft 23 Jun 1983 | I120587 | |
| 25 | 9 May 1951 | I15557 | |
| 26 | 18 Jun 2016 | I37557 | |
| 27 | Aft 5 Jan 2015 | I85470 | |
| 28 | Jan 2018 | I99358 | |
| 29 | Aft 6 Nov 2019 | I119302 | |
| 30 | Aft 7 Jun 1992 | I16986 | |
| 31 | Aft 13 Jul 1984 | I89644 | |
| 32 | Jan 2018 | I113184 | |
| 33 | Aft 29 Mar 1998 | I5431 | |
| 34 | Aft 3 Nov 1978 | I91478 | |
| 35 | 5 Jan 1959 | I116500 | |
| 36 | Dec 2016 | I80125 | |
| 37 | 15 Mar 1950 | I2816 | |
| 38 | 13 Dec 2016 | I14704 | |
| 39 | 24 Jun 2017 | I61735 | |
| 40 | 26 Feb 2018 | I97597 | |
| 41 | 8 Sep 2018 | I97410 | |
| 42 | 8 Mar 2018 | I17001 | |
| 43 | Feb 2018 | I27648 | |
| 44 | 16 Feb 2013 | I17130 | |
| 45 | Aft 23 Feb 2004 | I119712 | |
| 46 | Jan 2018 | I12379 | |
| 47 | 15 May 2000 | I38007 | |
| 48 | 27 Jul 1964 | I119593 | |
| 49 | 19 Sep 2018 | I119106 | |
| 50 | Aft 5 Sep 2012 | I3551 |
Matches 1 to 50 of 3690
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I127855 | |
| 2 | 1 Jun 1921 | I128121 | |
| 3 | 1930 | I98091 | |
| 4 | 1962 | I27957 | |
| 5 | 1921 | I127513 | |
| 6 | 1921 | I127411 | |
| 7 | 1921 | I127558 | |
| 8 | 1921 | I127334 | |
| 9 | 1 Jun 1921 | I129459 | |
| 10 | 1921 | I127551 | |
| 11 | 1921 | I127399 | |
| 12 | 1921 | I127366 | |
| 13 | 1 Jun 1921 | I127921 | |
| 14 | 1 Jun 1921 | I128111 | |
| 15 | 1921 | I127465 | |
| 16 | 1921 | I127547 | |
| 17 | 1921 | I127584 | |
| 18 | 1921 | I127457 | |
| 19 | 1921 | I127439 | |
| 20 | 1 Jun 1921 | I129233 | |
| 21 | 1 Jun 1921 | I20303 | |
| 22 | 1 Jun 1921 | I19782 | |
| 23 | 1921 | I127533 | |
| 24 | 1921 | I127328 | |
| 25 | 1921 | I127455 | |
| 26 | 1930 | I16060 | |
| 27 | 1 Jun 1921 | I128203 | |
| 28 | 1941 | I19304 | |
| 29 | 1 Jun 1921 | I128793 | |
| 30 | 1 Jun 1921 | I128066 | |
| 31 | 1 Jun 1921 | I127958 | |
| 32 | 1 Jun 1921 | I127915 | |
| 33 | 1 Jun 1921 | I128762 | |
| 34 | 1921 | I16068 | |
| 35 | 1930 | I16068 | |
| 36 | 1 Jun 1921 | I128669 | |
| 37 | 1930 | I18172 | |
| 38 | 1921 | I4173 | |
| 39 | 1921 | I35361 | |
| 40 | 1 Jun 1921 | I26924 | |
| 41 | 1 Jun 1921 | I129446 | |
| 42 | 1 Jun 1921 | I129445 | |
| 43 | 1921 | I80070 | |
| 44 | 1921 | I70292 | |
| 45 | 1 Jun 1921 | I127889 | |
| 46 | 1 Jun 1921 | I127888 | |
| 47 | 1 Jun 1921 | I127890 | |
| 48 | 1921 | I121764 | |
| 49 | 1 Jun 1921 | I128149 | |
| 50 | 1 Jun 1921 | I2641 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1938 | I119834 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1956 | I119374 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Possessions |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1937 | I4411 | |
| 2 | 1 Mar 1944 | I126056 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1949 | I15142 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I129392 | |
| 2 | 1847 | I70414 | |
| 3 | 1 Jun 1921 | I6758 | |
| 4 | 1941 | I99226 | |
| 5 | 1921 | I39250 |
Matches 1 to 50 of 5981
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I128437 | |
| 2 | 1 Jun 1921 | I129397 | |
| 3 | 1 Jun 1921 | I127855 | |
| 4 | 1921 | I127560 | |
| 5 | 1 Jun 1921 | I128267 | |
| 6 | 1921 | I127298 | |
| 7 | 1 Jun 1921 | I128465 | |
| 8 | 27 Mar 1944 | I98942 | |
| 9 | 8 May 1961 | I121443 | |
| 10 | 1940 | I119608 | |
| 11 | 1951 | I16508 | |
| 12 | 1961 | I16508 | |
| 13 | 1 Jun 1921 | I127944 | |
| 14 | 1921 | I127527 | |
| 15 | 1941 | I119477 | |
| 16 | 1921 | I119590 | |
| 17 | 1 Jun 1921 | I128982 | |
| 18 | 1940 | I119605 | |
| 19 | 1 Jun 1921 | I18967 | |
| 20 | 1 Jun 1921 | I128789 | |
| 21 | 1 Jun 1921 | I128121 | |
| 22 | 1 Jun 1921 | I129381 | |
| 23 | 1921 | I121167 | |
| 24 | 1951 | I16536 | |
| 25 | 1961 | I119482 | |
| 26 | 1 Jun 1921 | I36608 | |
| 27 | 1921 | I127513 | |
| 28 | 1 Jun 1921 | I129339 | |
| 29 | 1 Jun 1921 | I129176 | |
| 30 | 1941 | I19751 | |
| 31 | 1951 | I19751 | |
| 32 | 1961 | I119486 | |
| 33 | 1921 | I127411 | |
| 34 | 1921 | I127558 | |
| 35 | 1 Jun 1921 | I128828 | |
| 36 | 1 Jun 1921 | I129448 | |
| 37 | 1921 | I127442 | |
| 38 | 1921 | I127334 | |
| 39 | 1951 | I16510 | |
| 40 | 1961 | I16510 | |
| 41 | 1941 | I19753 | |
| 42 | 1951 | I19753 | |
| 43 | 1 Jun 1921 | I129459 | |
| 44 | 1 Jun 1921 | I129020 | |
| 45 | 1921 | I127551 | |
| 46 | 1921 | I127444 | |
| 47 | 1 Jun 1921 | I17363 | |
| 48 | 1921 | I127399 | |
| 49 | 1941 | I16526 | |
| 50 | 1951 | I16526 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Retired |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I71038 | |
| 2 | 1921 | I39417 | |
| 3 | 1940 | I61992 | |
| 4 | 1936 | I92017 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
