Search Results
Matches 1 to 32 of 32 for Last Name equals MARCIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marcil, Aimé | I17201 | ||
| 2 | Marcil, Alberta | I6910 | ||
| 3 | Marcil, Alice | I107556 | ||
| 4 | Marcil, Amédée | I17207 | ||
| 5 | Marcil, Andréa | I87996 | ||
| 6 | Marcil, Annette | I82586 | ||
| 7 | Marcil, Aristide | I17211 | ||
| 8 | Marcil, Charles | I119715 | ||
| 9 | Marcil, Claudette | I80 | ||
| 10 | Marcil, Corinne | I38688 | ||
| 11 | Marcil, Denis | I119714 | ||
| 12 | Marcil, Dolorès | I89827 | ||
| 13 | Marcil, Edgar J. | I81 | b. 1906 | |
| 14 | Marcil, Eugène George "Gene" | I20731 | b. 10 Nov 1908 | Ottawa, Ontario, Canada |
| 15 | Marcil, Fernand | I17213 | ||
| 16 | Marcil, Germaine | I37608 | ||
| 17 | Marcil, Guy | I17210 | ||
| 18 | Marcil, Guynette | I119720 | ||
| 19 | Marcil, Jean | I119717 | ||
| 20 | Marcil, Jeannette | I18956 | ||
| 21 | Marcil, Joseph | I62514 | ||
| 22 | Marcil, Joseph-Viateur | I62510 | ||
| 23 | Marcil, Lise | I119718 | ||
| 24 | Marcil, Lucie | I123390 | b. 1920 | |
| 25 | Marcil, Lucien Charles | I16114 | b. 1914 | |
| 26 | Marcil, M. Juliette | I106074 | ||
| 27 | Marcil, Marie | I111717 | ||
| 28 | Marcil, Octave | I106075 | ||
| 29 | Marcil, Roméo | I62508 | b. 1884 | |
| 30 | Marcil, Sophie | I75188 | ||
| 31 | Marcil, Stéphanie | I104536 | ||
| 32 | Marcil, Sylva | I6913 |





