
Search Results
Matches 1 to 20 of 21 for Last Name equals LADÉROUTE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ladéroute | I76319 | ||
| 2 | Laderoute, Antoine | I92791 | ||
| 3 | Ladéroute, Appoline | I104747 | ||
| 4 | Laderoute, Aurèle | I67 | ||
| 5 | Ladéroute, Emélienne | I12919 | ||
| 6 | Laderoute, François-Xavier | I92799 | ||
| 7 | Laderoute, Françoise | I64 | ||
| 8 | Ladéroute, Helena | I76316 | ||
| 9 | Ladéroute, Hélène | I295 | ||
| 10 | Laderoute, Hélène | I1019 | ||
| 11 | Laderoute, Jean | I92797 | ||
| 12 | Laderoute, Jeanne | I122515 | b. Abt 1891 | United States Of America |
| 13 | Laderoute, Joseph | I92793 | ||
| 14 | Laderoute, Joseph Ernestn Moise | I124764 | b. 6 Mar 1922 | Ottawa, Ontario, Canada |
| 15 | Laderoute, Lucille | I64363 | b. 1924 | |
| 16 | Laderoute, Marie-Blanche | I4485 | ||
| 17 | Laderoute, Moise | I124762 | ||
| 18 | Laderoute, René | I92803 | ||
| 19 | Laderoute, Rodrigue | I92805 | ||
| 20 | Laderoute, Théophile | I64364 |




