Search Results
Matches 1 to 50 of 597 for First Name starts with ANNA
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I2070 | ||
| 2 | Anna | I17388 | ||
| 3 | Anna | I17661 | ||
| 4 | Anna | I19114 | ||
| 5 | Anna | I19397 | ||
| 6 | Anna | I19414 | ||
| 7 | Anna | I19762 | ||
| 8 | Anna | I19784 | ||
| 9 | Anna | I19877 | ||
| 10 | Anna | I20128 | ||
| 11 | Anna | I20183 | ||
| 12 | Anna | I20464 | ||
| 13 | Anna | I20692 | ||
| 14 | Anna | I84088 | ||
| 15 | Anna | I95885 | ||
| 16 | Anna | I97715 | ||
| 17 | Anna | I98908 | ||
| 18 | Anna | I99027 | ||
| 19 | Anna | I99525 | ||
| 20 | Anna | I107418 | ||
| 21 | Anna | I127527 | b. 1890 | United States Of America |
| 22 | Anna Leroux | I95117 | b. 16 Apr 1897 | Bourget, Ontario, Canada |
| 23 | Anna L. | I115411 | ||
| 24 | Acton, Anna | I11324 | ||
| 25 | Alain, Annabelle | I38751 | ||
| 26 | Albert, Anna | I75324 | ||
| 27 | Amenda, Anna | I73773 | ||
| 28 | Amyot, Anna | I89544 | ||
| 29 | Archambault, Anna | I16579 | ||
| 30 | Argue, Anna | I115223 | ||
| 31 | Asselin, Anna | I6009 | b. 1907 | |
| 32 | Aumond, Anna | I26367 | ||
| 33 | Azymloverez, Anna | I103770 | ||
| 34 | Baird, Anna | I82353 | ||
| 35 | Bar, Anna | I26288 | ||
| 36 | Barbe-Leblanc, Anna | I110510 | b. 1887 | |
| 37 | Barker, Anna | I96101 | ||
| 38 | Barry, Anna | I91204 | ||
| 39 | Baxter, Anna | I127388 | b. 1866 | Québec, Canada |
| 40 | Bazinet, Anna | I18501 | ||
| 41 | Bazteckora, Anna | I102253 | ||
| 42 | Beaudryt, Anna | I128375 | ||
| 43 | Beaulne, Anna | I112339 | ||
| 44 | Beausoleil, Anna | I100254 | ||
| 45 | Bédard, Anna | I17356 | ||
| 46 | Beek, Anna | I30168 | ||
| 47 | Bélanger, Anna | I99001 | ||
| 48 | Belinska, Anna | I90782 | ||
| 49 | Belisle, Anna | I78022 | ||
| 50 | Benedick, Anna | I11071 |





