
Search Results
Matches 1 to 20 of 26 for Last Name equals MATTHEWS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Matthews, Arthur | I129308 | b. Yes, date unknown | |
| 2 | Matthews, Dorothy | I127816 | b. Abt 1915 | Ontario, Canada |
| 3 | Matthews, Earl Charles | I29346 | ||
| 4 | Matthews, Edna Lillian | I28729 | ||
| 5 | Matthews, Georges | I100404 | ||
| 6 | Matthews, Helen | I29481 | ||
| 7 | Matthews, Henry | I100409 | ||
| 8 | Matthews, Henry | I100410 | ||
| 9 | Matthews, Ian | I100398 | ||
| 10 | Matthews, John | I100406 | ||
| 11 | Matthews, Joseph Henri Gabriel | I124735 | b. 9 Feb 1922 | Ottawa, Ontario, Canada |
| 12 | Matthews, Kay | I29344 | ||
| 13 | Matthews, Lloyd G. H. | I20936 | ||
| 14 | Matthews, Minnie | I90485 | ||
| 15 | Matthews, Norman | I127815 | b. Abt 1913 | Ontario, Canada |
| 16 | Matthews, Owen | I29484 | ||
| 17 | Matthews, Owen | I127811 | ||
| 18 | Matthews, Rhoda | I127814 | b. Abt 1910 | Ontario, Canada |
| 19 | Matthews, Rosa | I11444 | ||
| 20 | Matthews, Roy | I100400 |




