
Search Results
Matches 1 to 20 of 51 for Last Name equals LEGROS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Legros, Achille David | I121264 | b. 1 Dec 1919 | Ottawa, Ontario, Canada |
| 2 | Legros, Alfred | I96929 | ||
| 3 | Legros, Aline | I76821 | ||
| 4 | Legros, Aline | I121258 | b. 1915 | Ontario, Canada |
| 5 | Legros, Angélina | I3594 | ||
| 6 | Legros, Armand | I96925 | b. 1890 | Ontario, Canada |
| 7 | Legros, Bernadette | I125702 | ||
| 8 | Legros, Camille | I96941 | b. Abt 1893 | Québec, Canada |
| 9 | Legros, Cécile | I85340 | ||
| 10 | Legros, Charles | I74850 | ||
| 11 | Legros, Charles Eugène | I96924 | b. 1917 | Ontario, Canada |
| 12 | Legros, Clothilde A. | I102489 | ||
| 13 | Legros, David | I96939 | ||
| 14 | Legros, Éliane | I85726 | ||
| 15 | Legros, Emilien | I96943 | ||
| 16 | Legros, Eusèbe | I61850 | b. 1920 | |
| 17 | Legros, France | I126265 | ||
| 18 | Legros, François | I102492 | ||
| 19 | Legros, François-Xavier | I33675 | b. 1897 | Québec, Canada |
| 20 | Legros, Gédéon | I85725 |




