
Search Results
Matches 1 to 20 of 43 for Last Name equals LEBEL AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lebel, Aline | I2775 | b. Abt 1913 | Ontario, Canada |
| 2 | Lebel, Basile | I84660 | ||
| 3 | Lebel, Bernard | I116980 | ||
| 4 | Lebel, Berthe | I72917 | ||
| 5 | Lebel, Célina | I1257 | ||
| 6 | Lebel, Césarine | I3965 | ||
| 7 | Lebel, Charles-Louis Marcel | I95462 | ||
| 8 | Lebel, Claire | I122929 | ||
| 9 | Lebel, Clémentine | I128923 | b. Abt 1853 | Québec, Canada |
| 10 | Lebel, Corine | I17231 | ||
| 11 | Lebel, Corine Marie | I98619 | b. 1860 | |
| 12 | Lebel, Elisabeth Ann | I127162 | b. 11 Apr 1943 | Ottawa, Ontario, Canada |
| 13 | Lebel, Elodie | I81340 | b. Cal 1843 | |
| 14 | Lebel, Emélie | I1606 | ||
| 15 | Lebel, Félonise | I119930 | ||
| 16 | Lebel, Flore-Ida | I16254 | ||
| 17 | Lebel, François | I95467 | ||
| 18 | Lebel, Georges | I95455 | b. Cal 1846 | |
| 19 | Lebel, Georgette | I89075 | ||
| 20 | Lebel, Georgiana | I101754 |




