
Search Results
Matches 1 to 20 of 24 for Last Name equals LAJEUNESSE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lajeunesse, A. | I72634 | ||
| 2 | Lajeunesse, Arthur | I123920 | ||
| 3 | Lajeunesse, Bernadette | I82251 | ||
| 4 | Lajeunesse, Berthe Noella | I123922 | b. 23 Dec 1919 | Ottawa, Ontario, Canada |
| 5 | Lajeunesse, Caroline | I26703 | ||
| 6 | Lajeunesse, Cécilia | I21809 | ||
| 7 | Lajeunesse, Claire | I72631 | ||
| 8 | Lajeunesse, Cyrille | I24129 | ||
| 9 | Lajeunesse, Dolphis | I82252 | ||
| 10 | Lajeunesse, Eliza | I24128 | ||
| 11 | Lajeunesse, Emélie | I90794 | ||
| 12 | Lajeunesse, Emma | I100203 | ||
| 13 | Lajeunesse, Eugénie | I34743 | ||
| 14 | Lajeunesse, Evelina | I99018 | b. 1888 | |
| 15 | Lajeunesse, James Maurice | I123862 | b. 19 Nov 1919 | Ottawa, Ontario, Canada |
| 16 | Lajeunesse, Jérémie | I2161 | ||
| 17 | Lajeunesse, Joseph | I77087 | ||
| 18 | Lajeunesse, Joseph George Rolland | I125030 | b. 27 Nov 1922 | Ottawa, Ontario, Canada |
| 19 | Lajeunesse, Philomène | I89318 | ||
| 20 | Lajeunesse, Rosaire | I2157 |




