
Search Results
Matches 1 to 20 of 55 for Last Name equals GODBOUT AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Godbout, Alice | I103888 | b. 1901 | |
| 2 | Godbout, Anade | I103889 | ||
| 3 | Godbout, Anne-Marie | I87559 | b. Abt 1909 | Ontario, Canada |
| 4 | Godbout, Annette | I34266 | b. 1902 | |
| 5 | Godbout, Antoinette | I82964 | ||
| 6 | Godbout, Arthur | I38409 | b. Abt 1908 | Ontario, Canada |
| 7 | Godbout, Camille Jean Edouard Télesphore | I86830 | b. 23 Jun 1919 | Ottawa, Ontario, Canada |
| 8 | Godbout, Cécile | I93724 | ||
| 9 | Godbout, Claudette | I90970 | ||
| 10 | Godbout, Edouard | I84441 | ||
| 11 | Godbout, Edouard | I86823 | ||
| 12 | Godbout, Edouard | I126397 | ||
| 13 | Godbout, Edouard | I126393 | b. 18 Sep 1870 | Ottawa, Ontario, Canada |
| 14 | Godbout, Emile | I20718 | ||
| 15 | Godbout, Emile | I86809 | ||
| 16 | Godbout, Emile | I86811 | ||
| 17 | Godbout, Ernest | I126396 | ||
| 18 | Godbout, Etienne | I99130 | ||
| 19 | Godbout, Etienne J. J. | I86826 | b. 1 Jan 1883 | Québec, Canada |
| 20 | Godbout, Eugène P. | I86813 |




