Search Results
Matches 1 to 50 of 312 for First Name starts with SARAH
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I16873 | ||
| 2 | Sarah | I18262 | ||
| 3 | Sarah | I18278 | ||
| 4 | Sarah | I18765 | ||
| 5 | Sarah | I19390 | ||
| 6 | Sarah | I19466 | ||
| 7 | Sarah | I19619 | ||
| 8 | Sarah | I19838 | ||
| 9 | Sarah | I19840 | ||
| 10 | Sarah | I19950 | ||
| 11 | Sarah | I20036 | ||
| 12 | Sarah | I20108 | ||
| 13 | Sarah | I21113 | ||
| 14 | Sarah | I21169 | ||
| 15 | Sarah | I26421 | ||
| 16 | Sarah | I95176 | ||
| 17 | Sarah | I95856 | ||
| 18 | Sarah | I97755 | ||
| 19 | Sarah | I97879 | ||
| 20 | Sarah | I99267 | ||
| 21 | Sarah | I99328 | ||
| 22 | Sarah | I99415 | ||
| 23 | Sarah | I123343 | ||
| 24 | Sarah | I123478 | b. Abt 1878 | England |
| 25 | Sarah | I122407 | b. Abt 1886 | Québec, Canada |
| 26 | Sarah | I127958 | b. Abt 1890 | Russia |
| 27 | Sarah | I16069 | b. Abt 1900 | Russia |
| 28 | Sarah J. | I16054 | ||
| 29 | Ardel, Sarah | I89296 | ||
| 30 | Armand, Sarah | I5587 | ||
| 31 | Atwood, Sarah | I8430 | ||
| 32 | Austin, Sarah | I82414 | ||
| 33 | Baker, Sarah | I127842 | b. Abt 1912 | Ontario, Canada |
| 34 | Balcombe, Sarah | I121830 | b. Abt 1868 | Ontario, Canada |
| 35 | Bambrick, Sarah Ann | I117366 | ||
| 36 | Bank, Sarah | I31335 | ||
| 37 | Barrett, Sarah | I111463 | ||
| 38 | Beaudoin, Sarah | I113089 | ||
| 39 | Bell, Sarah | I100899 | ||
| 40 | Bénard, Sarah | I4180 | ||
| 41 | Berger, Sarah Winn. | I62833 | ||
| 42 | Bertrand, Sarah | I92091 | ||
| 43 | Betton, Sarah | I28025 | ||
| 44 | Bisson, Sarah | I18831 | b. Abt 1880 | Québec, Canada |
| 45 | Blair, Sarah | I11752 | ||
| 46 | Blair, Sarah | I77447 | ||
| 47 | Blair, Sarah | I100694 | ||
| 48 | Board, Sarah | I100839 | ||
| 49 | Bouthillier, Sarah | I26774 | ||
| 50 | Brennan, Sarah | I77008 |





