
Search Results
Matches 1 to 20 of 30 for First Name starts with MARIE-THÉRÈSE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albert, Marie-Thérèse | I34280 | ||
| 2 | Bourdeau, Marie-Thérèse | I39702 | ||
| 3 | Breton, Marie-Thérèse | I126509 | b. 1903 | |
| 4 | Clarissy, Marie-Thérèse | I2557 | ||
| 5 | Daoust, Marie-Thérèse | I9987 | ||
| 6 | Demers, Marie-Thérèse | I12588 | ||
| 7 | Duval, Marie-Thérèse | I2523 | ||
| 8 | Genest, Marie-Thérèse | I3358 | ||
| 9 | Gleeson, Marie-Thérèse | I104110 | ||
| 10 | Heney, Marie-Thérèse | I101325 | ||
| 11 | Huneault, Marie-Thérèse | I33487 | ||
| 12 | Kavanagh, Marie-Thérèse | I9275 | ||
| 13 | Landry, Marie-Thérèse-Hélène | I2579 | b. 24 Dec 1922 | Ottawa, Ontario, Canada |
| 14 | Lemieux, Marie-Thérèse | I9539 | ||
| 15 | Mercier, Marie-Thérèse | I93009 | ||
| 16 | Mercier Marcien, Marie-Thérèse | I7549 | b. 1889 | |
| 17 | Olivier, Marie-Thérese | I12179 | b. 1902 | |
| 18 | Ouellette, Marie-Thérèse | I100516 | ||
| 19 | Paquette, Marie-Thérèse | I38852 | ||
| 20 | Planchet, Marie-Thérèse | I6057 |




