
Search Results
Matches 1 to 11 of 11 for First Name starts with DÉBORA AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deborah | I123340 | ||
| 2 | Borbridge, Deborah | I125883 | ||
| 3 | Brown, Deborah | I98130 | ||
| 4 | Cyr, Débora | I92752 | ||
| 5 | Luvese, Deborah | I14894 | ||
| 6 | Mullen, Deborah | I31444 | ||
| 7 | Raymond, Deborah | I32130 | ||
| 8 | Sauvé, Deborah | I118516 | ||
| 9 | Tilley, Deborah | I113724 | ||
| 10 | Ward, Deborah | I91418 | ||
| 11 | Wiseman, Deborah | I37289 |



