
Search Results
Matches 1 to 19 of 19 for First Name starts with ALBA AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beauchamp, Alban | I71843 | ||
| 2 | Belfoy, Alban | I18051 | ||
| 3 | Binda, Alban | I1357 | ||
| 4 | Chagnon, Albany | I77740 | ||
| 5 | Donegan, Alban | I36703 | ||
| 6 | Hamelin, Alban | I88992 | ||
| 7 | Jodouin, Albanie | I29038 | ||
| 8 | Ladouceur, Alban | I92913 | ||
| 9 | Laflamme, Alban | I2102 | b. | Rockland, Ontario, Canada |
| 10 | Lalonde, Alban | I35487 | ||
| 11 | Lalonde, Alban | I93410 | ||
| 12 | Lalonde, Alban | I123344 | b. 1937 | |
| 13 | Lavigne, Alban | I95009 | ||
| 14 | Legault, Alban | I35290 | ||
| 15 | Mainville, Alban | I62402 | ||
| 16 | Mainville, Alban Lionel Eugène | I121823 | b. 3 Feb 1921 | Ottawa, Ontario, Canada |
| 17 | Marion, Alban R. | I17769 | ||
| 18 | Pilon, Albany James | I103461 | ||
| 19 | Sibus, Alba | I129295 | b. Abt 1895 | Ontario, Canada |




