Search Results
Matches 1 to 33 of 33 for First Name equals SÉVÈRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amyot, Sévère | I70447 | ||
| 2 | Barbarie, Sévère | I71161 | ||
| 3 | Brunet, Sévère | I76016 | ||
| 4 | Cloutier, Sévère | I746 | ||
| 5 | Cloutier, Sévère | I10067 | ||
| 6 | Cloutier, Sévère | I76139 | b. Abt 1853 | Ontario, Canada |
| 7 | Cusson, Sévere | I85574 | ||
| 8 | Desjardins, Sévère | I36323 | ||
| 9 | Desjardins, Sévère | I36339 | ||
| 10 | Desjardins, Sévère | I36397 | ||
| 11 | Desjardins, Sévère | I36399 | ||
| 12 | Desjardins, Sévère | I37827 | ||
| 13 | Desjardins, Sévère | I81815 | ||
| 14 | Desjardins, Sévère | I36335 | b. Abt 1889 | Ontario, Canada |
| 15 | Désormeaux, Sévère | I11360 | ||
| 16 | Dorey, Sévère | I82573 | ||
| 17 | Dussereau, Sévère | I37203 | b. 1865 | |
| 18 | Gauvreau, Sévère | I85888 | ||
| 19 | Germain, Sévère | I86078 | ||
| 20 | Gosselin, Sévère | I87040 | ||
| 21 | Gosselin, Sévère | I87052 | ||
| 22 | Lapointe-Audet, Sévère | I15938 | ||
| 23 | Leblanc, Sévère | I95549 | ||
| 24 | Leblanc, Sévère | I95632 | ||
| 25 | Lefebvre, Sévère | I61770 | ||
| 26 | Mantha, Sévère | I95112 | b. Abt 1868 | |
| 27 | Paquette, Sévère | I21323 | ||
| 28 | Pilon, Sévère | I103555 | ||
| 29 | Poulin, Sévère | I103326 | ||
| 30 | Provost, Sévère | I7906 | ||
| 31 | Rocheleau, Sévère | I15398 | ||
| 32 | Valiquette, Sévère | I83380 | ||
| 33 | Villeneuve, Sévère | I60533 |





