Search Results
Matches 1 to 32 of 32 for First Name equals NATHALIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baltazar, Nathalie | I103843 | ||
| 2 | Bergeron, Nathalie | I108371 | ||
| 3 | Boileau, Nathalie | I34376 | ||
| 4 | Boucher, Nathalie | I123228 | ||
| 5 | Bourdon, Nathalie | I38214 | ||
| 6 | Champagne, Nathalie | I123455 | ||
| 7 | Champagne, Nathalie | I123463 | ||
| 8 | Chatel, Nathalie | I328 | ||
| 9 | Diehl, Nathalie | I30956 | ||
| 10 | Dilauro, Nathalie | I125756 | ||
| 11 | Guévremont, Nathalie | I126339 | ||
| 12 | Jolicoeur, Nathalie | I90556 | ||
| 13 | Kelaporte, Nathalie | I127556 | b. 1855 | Québec, Canada |
| 14 | Labrecque, Nathalie | I107566 | ||
| 15 | Lacroix, Nathalie | I34336 | ||
| 16 | Marsolais, Nathalie | I647 | ||
| 17 | Montcalm, Nathalie | I102939 | b. 1863 | |
| 18 | Normand, Nathalie | I88617 | ||
| 19 | Paquette, Nathalie | I84132 | ||
| 20 | Pilon, Nathalie | I3516 | ||
| 21 | Plouffe, Nathalie | I118524 | ||
| 22 | Potvin, Nathalie | I106795 | ||
| 23 | Richer, Nathalie | I84450 | ||
| 24 | Séguin, Nathalie | I94806 | ||
| 25 | St-Amour, Nathalie | I110840 | ||
| 26 | St-Georges, Nathalie | I79388 | ||
| 27 | Taillon, Nathalie | I39902 | ||
| 28 | Thibodeau, Nathalie | I88014 | ||
| 29 | Trépanier, Nathalie | I38212 | ||
| 30 | Vanasse, Nathalie | I78349 | ||
| 31 | Vézina, Nathalie | I11477 | ||
| 32 | Wanlashi, Nathalie | I14335 |





