Search Results
Matches 1 to 30 of 30 for First Name equals MARIANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marianne | I18035 | ||
| 2 | Marianne | I18987 | ||
| 3 | Marianne | I99636 | ||
| 4 | Colin, Marianne | I97457 | ||
| 5 | Depaty, Marianne | I75146 | ||
| 6 | Dépocat, Marianne | I14551 | ||
| 7 | Gagnon, Marianne | I127134 | ||
| 8 | Gascon, Marianne | I8456 | ||
| 9 | Gaudry, Marianne | I24389 | ||
| 10 | Groux, Marianne | I92792 | ||
| 11 | Kerry, Marianne | I104745 | ||
| 12 | Labelle, Marianne | I12251 | ||
| 13 | Lacasse, Marianne | I10171 | ||
| 14 | Lafantaisie, Marianne | I92796 | ||
| 15 | Lafleur, Marianne | I1694 | ||
| 16 | Lamarche, Marianne | I126283 | ||
| 17 | Lamoureux, Marianne | I25405 | ||
| 18 | Lemay, Marianne | I12007 | ||
| 19 | Mercier, Marianne | I81533 | ||
| 20 | Monet, Marianne | I15789 | ||
| 21 | Monette, Marianne | I81892 | ||
| 22 | Montgomery, Marianne | I120454 | ||
| 23 | Patry, Marianne | I75120 | ||
| 24 | Pilon, Marianne | I114920 | ||
| 25 | Pinakisikoque, Marianne | I25952 | ||
| 26 | Riopel, Marianne | I6566 | ||
| 27 | Robillard, Marianne | I93045 | ||
| 28 | Tourvelle, Marianne | I15685 | ||
| 29 | Turcot, Marianne | I22417 | ||
| 30 | Valiquet, Marianne | I95631 |




