Search Results
Matches 1 to 13 of 13 for First Name equals MALCOLM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blakely, Malcolm | I114776 | ||
| 2 | Dewar, Malcolm | I30635 | ||
| 3 | Gélineau, Malcolm | I85998 | ||
| 4 | Grant, Malcolm | I127832 | b. Abt 1864 | Québec, Canada |
| 5 | Kruger, Malcolm | I30074 | ||
| 6 | Lurette, Malcolm | I16835 | ||
| 7 | McKinnon, Malcolm | I101514 | ||
| 8 | McNeil, Malcolm | I23331 | ||
| 9 | McNeill, Malcolm | I82524 | ||
| 10 | Mead, Malcolm | I118110 | ||
| 11 | Meade, Malcolm | I118128 | ||
| 12 | Millar, Malcolm | I110970 | b. 4 Nov 1927 | Hull, Québec, Canada |
| 13 | Montroy, Malcolm | I118394 |





