Search Results
Matches 1 to 15 of 15 for First Name equals FANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fannie | I16079 | ||
| 2 | Fannie | I18308 | ||
| 3 | Fannie | I21157 | ||
| 4 | Fannie | I127444 | b. 1869 | Ontario, Canada |
| 5 | Actaon, Fannie | I5549 | ||
| 6 | Baker, Fannie | I127838 | b. Abt 1886 | Russia |
| 7 | Baker, Fannie | I128520 | b. Abt 1909 | Ontario, Canada |
| 8 | Burnden, Fannie | I109640 | ||
| 9 | Cohen, Fannie | I128755 | b. Abt 1912 | Ontario, Canada |
| 10 | Feller, Fannie | I127356 | b. 1901 | Romania |
| 11 | Gibson, Fannie | I28486 | ||
| 12 | Hoffman, Fannie | I128075 | b. Abt 1899 | Russia |
| 13 | Oswald, Fannie | I121160 | b. 1871 | United States |
| 14 | Smith, Fannie | I128100 | b. Abt 1916 | Ontario, Canada |
| 15 | Witen, Fannie | I129083 | b. Abt 1909 | Ontario, Canada |





