Search Results
Matches 1 to 50 of 58 for First Name equals ETHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ethel | I17923 | ||
| 2 | Ethel | I18409 | ||
| 3 | Ethel | I18857 | ||
| 4 | Ethel | I19406 | ||
| 5 | Ethel | I19551 | ||
| 6 | Ethel | I20122 | ||
| 7 | Ethel | I20544 | ||
| 8 | Ethel | I20769 | ||
| 9 | Ethel | I21035 | ||
| 10 | Ethel | I21106 | ||
| 11 | Ethel | I21140 | ||
| 12 | Ethel | I94701 | ||
| 13 | Ethel | I96715 | ||
| 14 | Ethel | I97912 | ||
| 15 | Axel, Ethel | I115123 | ||
| 16 | Bambrick, Ethel | I118381 | ||
| 17 | Brennan, Ethel | I122191 | ||
| 18 | Brown, Ethel | I109320 | ||
| 19 | Brunet, Ethel | I6653 | ||
| 20 | Burns, Ethel | I113255 | ||
| 21 | Chiswell, Ethel | I12975 | ||
| 22 | Conlin, Ethel | I114859 | ||
| 23 | Cuthbertson, Ethel | I31469 | ||
| 24 | Denault, Ethel | I76405 | ||
| 25 | Farrell, Ethel | I114456 | ||
| 26 | Fooks, Ethel | I127581 | b. 1902 | Ontario, Canada |
| 27 | Francy, Ethel | I10804 | b. 1893 | |
| 28 | Fraude, Ethel | I97417 | ||
| 29 | Fulford, Ethel | I115156 | ||
| 30 | Halbaum, Ethel | I116981 | ||
| 31 | Hannas, Ethel | I116625 | ||
| 32 | Harrison, Ethel | I86099 | ||
| 33 | Kilpatrick, Ethel | I117580 | ||
| 34 | Laplante, Ethel | I121309 | b. 1915 | Ontario, Canada |
| 35 | Latimer, Ethel | I30215 | ||
| 36 | Leipel, Ethel | I24030 | ||
| 37 | Loyst, Ethel | I114682 | ||
| 38 | Luman, Ethel | I88514 | ||
| 39 | Maheux, Ethel | I117514 | ||
| 40 | Maykey, Ethel | I80066 | ||
| 41 | McDonald, Ethel | I28065 | ||
| 42 | McDonnell, Ethel | I28059 | ||
| 43 | McGrevy, Ethel | I110936 | ||
| 44 | McMellan, Ethel | I20353 | ||
| 45 | Merritt, Ethel | I117461 | ||
| 46 | Moss, Ethel | I128303 | b. Abt 1874 | Québec, Canada |
| 47 | Pier, Ethel | I91116 | ||
| 48 | Robertson, Ethel | I26631 | ||
| 49 | Rothwell, Ethel | I117021 | ||
| 50 | Rowe, Ethel | I31658 |





