Search Results
Matches 1 to 16 of 16 for First Name equals EGLANTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eglantine | I95908 | ||
| 2 | Aubé, Eglantine | I81775 | ||
| 3 | Bastien, Eglantine | I5186 | ||
| 4 | Bélanger, Eglantine | I75445 | ||
| 5 | Blondin, Eglantine | I13807 | ||
| 6 | Carisse, Eglantine | I73583 | ||
| 7 | Charbonneau, Eglantine | I23018 | ||
| 8 | Dion, Eglantine | I100175 | ||
| 9 | Duhamel, Eglantine | I86487 | ||
| 10 | Duquette, Eglantine | I83632 | ||
| 11 | Duval, Eglantine | I107200 | b. 1897 | |
| 12 | Hurteau, Eglantine | I86386 | ||
| 13 | Lapensée, Eglantine | I83616 | b. 1897 | |
| 14 | Levert, Eglantine | I96887 | ||
| 15 | Major, Eglantine | I123046 | ||
| 16 | Richer, Eglantine | I110052 |




