Search Results
Matches 1 to 24 of 24 for First Name equals EDWIDGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edwidge | I19695 | ||
| 2 | Bernard, Edwidge | I92332 | ||
| 3 | Boulay, Edwidge | I24530 | ||
| 4 | Bradley, Edwidge | I75797 | b. 1909 | |
| 5 | Dufour, Edwidge | I91244 | ||
| 6 | Durocher, Edwidge | I102849 | ||
| 7 | Gravel, Edwidge | I74644 | ||
| 8 | Hébert, Edwidge | I8416 | ||
| 9 | Houle, Edwidge | I95609 | ||
| 10 | Lapointe, Edwidge | I613 | ||
| 11 | Larocque, Edwidge | I21971 | b. 1892 | |
| 12 | Loignon, Edwidge | I16276 | ||
| 13 | Martineau, Edwidge | I23009 | ||
| 14 | Morin, Edwidge | I9478 | ||
| 15 | Proulx-Clément, Edwidge | I38371 | ||
| 16 | Rancourt, Edwidge | I79417 | ||
| 17 | Richer, Edwidge | I89202 | ||
| 18 | Sampson, Edwidge | I10141 | ||
| 19 | Sarrazin, Edwidge | I84355 | ||
| 20 | Sauvé, Edwidge | I92726 | ||
| 21 | Sauvé, Edwidge | I94140 | ||
| 22 | Simard, Edwidge | I7510 | ||
| 23 | Tessier, Edwidge | I8966 | ||
| 24 | Vincent, Edwidge | I105120 |




