Search Results
Matches 1 to 18 of 18 for First Name equals CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carol | I5453 | ||
| 2 | Carol | I28559 | ||
| 3 | Archambault, Carol | I78204 | ||
| 4 | Chouinard, Carol | I78510 | ||
| 5 | Corrigan, Carol | I125795 | ||
| 6 | Evoy, Carol | I28432 | ||
| 7 | Fortier, Carol | I36462 | ||
| 8 | Jensen, Carol | I30038 | ||
| 9 | Lanouette, Carol | I114932 | ||
| 10 | Levere, Carol | I97573 | ||
| 11 | Marengère, Carol | I17160 | ||
| 12 | Morrissette, Carol | I119734 | ||
| 13 | O'Connor, Carol | I115244 | ||
| 14 | Pilon, Carol | I113418 | ||
| 15 | Proulx, Carol | I21499 | ||
| 16 | Rivard, Carol | I118009 | ||
| 17 | Shnobb, Carol | I78254 | ||
| 18 | Stickley, Carol | I3147 |




