Search Results
Matches 1 to 28 of 28 for First Name equals APPOLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chalifoux, Appoline | I77033 | ||
| 2 | Champagne, Appoline | I2297 | ||
| 3 | Demers, Appoline | I37860 | ||
| 4 | Demers, Appoline | I63718 | ||
| 5 | Duval, Appoline | I74299 | ||
| 6 | Ferland, Appoline | I71002 | ||
| 7 | Fortier, Appoline | I102472 | ||
| 8 | Gauthier, Appoline | I112208 | ||
| 9 | Giasson, Appoline | I72866 | ||
| 10 | Giroux, Appoline | I99972 | ||
| 11 | Giroux, Appoline | I102567 | ||
| 12 | Giroux, Appoline | I87928 | b. Cal 1855 | |
| 13 | Hubert, Appoline | I39944 | ||
| 14 | Ladéroute, Appoline | I104747 | ||
| 15 | Laplaine, Appoline | I94343 | ||
| 16 | Lascelles, Appoline | I88524 | ||
| 17 | Lavigne, Appoline | I10874 | ||
| 18 | Lorrain, Appoline | I73623 | ||
| 19 | Maheu, Appoline | I4959 | ||
| 20 | Maheux, Appoline | I86898 | ||
| 21 | Maheux, Appoline | I112923 | ||
| 22 | Manseau, Appoline | I11276 | ||
| 23 | Mongrain, Appoline | I102992 | ||
| 24 | Ouellet, Appoline | I77146 | ||
| 25 | Périard, Appoline | I16496 | ||
| 26 | Perré, Appoline | I1612 | ||
| 27 | Pinard, Appoline | I102457 | ||
| 28 | Robert, Appoline | I16988 |




