Search Results
Matches 1 to 50 of 174 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annie | I15781 | ||
| 2 | Annie | I16076 | ||
| 3 | Annie | I17422 | ||
| 4 | Annie | I17593 | ||
| 5 | Annie | I17994 | ||
| 6 | Annie | I18199 | ||
| 7 | Annie | I18462 | ||
| 8 | Annie | I18846 | ||
| 9 | Annie | I18855 | ||
| 10 | Annie | I18922 | ||
| 11 | Annie | I19211 | ||
| 12 | Annie | I19242 | ||
| 13 | Annie | I19369 | ||
| 14 | Annie | I19430 | ||
| 15 | Annie | I19469 | ||
| 16 | Annie | I19527 | ||
| 17 | Annie | I20001 | ||
| 18 | Annie | I20163 | ||
| 19 | Annie | I20558 | ||
| 20 | Annie | I95951 | ||
| 21 | Annie | I96728 | ||
| 22 | Annie | I97680 | ||
| 23 | Annie | I98099 | ||
| 24 | Annie | I98934 | ||
| 25 | Annie | I99595 | ||
| 26 | Annie | I119590 | b. Abt 1843 | |
| 27 | Annie | I128982 | b. Abt 1869 | Greece |
| 28 | Adams, Annie | I105092 | ||
| 29 | Aggar, Annie | I29784 | ||
| 30 | Apstier, Annie | I121645 | b. Abt 1849 | Russia |
| 31 | Arp, Annie | I1846 | ||
| 32 | Beaulieu, Annie | I25378 | b. Abt 1893 | Québec, Canada |
| 33 | Bell, Annie | I113774 | ||
| 34 | Bigras, Annie | I8921 | ||
| 35 | Blais, Annie | I26218 | ||
| 36 | Blumenthal, Annie | I128228 | b. Abt 1846 | |
| 37 | Boger, Annie | I113599 | ||
| 38 | Bonjiorno, Annie | I27432 | ||
| 39 | Bosson, Annie | I91702 | ||
| 40 | Brown, Annie | I13728 | ||
| 41 | Brown, Annie | I108970 | ||
| 42 | Brunette, Annie | I1005 | ||
| 43 | Bush, Annie | I27393 | ||
| 44 | Byrne, Annie | I116629 | ||
| 45 | Cameron, Annie | I12638 | ||
| 46 | Cameron, Annie | I113571 | ||
| 47 | Campbell, Annie | I23561 | ||
| 48 | Campbell, Annie | I32138 | ||
| 49 | Carlofsky, Annie | I121931 | b. Abt 1883 | Russia |
| 50 | Carlofsky, Annie | I121934 | b. Abt 1910 | Ontario, Canada |





