
Aurèle Crête
-
Name Aurèle Crête Gender Male Person ID I123535 Lower Town Last Modified 13 Nov 2020
Father Louis Crête Mother Zélia Bégin Family ID F2400 Group Sheet | Family Chart

| Name | Aurèle Crête | |
| Gender | Male | |
| Person ID | I123535 | Lower Town |
| Last Modified | 13 Nov 2020 | |
| Father | Louis Crête | |
| Mother | Zélia Bégin | |
| Family ID | F2400 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
