
Angèle Brisson
-
Name Angèle Brisson Gender Female Person ID I122220 Lower Town Last Modified 17 Mar 2020
Mother Jacqueline Berthiaume, b. 1925 d. 19 Apr 1988 (Age 63 years) Family ID F47280 Group Sheet | Family Chart

| Name | Angèle Brisson | |
| Gender | Female | |
| Person ID | I122220 | Lower Town |
| Last Modified | 17 Mar 2020 | |
| Mother | Jacqueline Berthiaume, b. 1925 d. 19 Apr 1988 (Age 63 years) | |
| Family ID | F47280 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
