
Kathleen Harrod
-
Name Kathleen Harrod Gender Female Person ID I116509 Lower Town Last Modified 12 Aug 2018
Mother Georgette Goulet Family ID F45076 Group Sheet | Family Chart
Family Family ID F45074 Group Sheet | Family Chart

| Name | Kathleen Harrod | |
| Gender | Female | |
| Person ID | I116509 | Lower Town |
| Last Modified | 12 Aug 2018 | |
| Mother | Georgette Goulet | |
| Family ID | F45076 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F45074 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
