
Marjory Malloy
-
Name Marjory Malloy Gender Female Person ID I115821 Lower Town Last Modified 3 Aug 2018
Mother Jane Childs Family ID F44740 Group Sheet | Family Chart
Family Family ID F44738 Group Sheet | Family Chart

| Name | Marjory Malloy | |
| Gender | Female | |
| Person ID | I115821 | Lower Town |
| Last Modified | 3 Aug 2018 | |
| Mother | Jane Childs | |
| Family ID | F44740 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F44738 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
