
Agatha Etmanski
-
Name Agatha Etmanski Gender Female Person ID I115737 Lower Town Last Modified 2 Aug 2018
Mother Ansa Olskeski Family ID F44698 Group Sheet | Family Chart
Family Family ID F44696 Group Sheet | Family Chart

| Name | Agatha Etmanski | |
| Gender | Female | |
| Person ID | I115737 | Lower Town |
| Last Modified | 2 Aug 2018 | |
| Mother | Ansa Olskeski | |
| Family ID | F44698 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F44696 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by daniel landry. | Data Protection Policy.
