Search Results
Matches 1 to 50 of 224 for Last Name equals LANDRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Landry, Adèle | I37063 | b. Cal 1859 | Ste-Brigide, d'Iberville, Québec, Canada |
| 2 | Landry, Adèle-Florida | I17263 | b. 15 Jan 1893 | Carleton, Ontario, Canada |
| 3 | Landry, Adélia | I5578 | b. 24 Jan 1876 | |
| 4 | Landry, Adolphe | I80128 | ||
| 5 | Landry, Albert | I15315 | ||
| 6 | Landry, Albertine | I26792 | ||
| 7 | Landry, Alexandre | I15250 | ||
| 8 | Landry, Alexandre | I15253 | ||
| 9 | Landry, Alexina | I21750 | ||
| 10 | Landry, Alexina | I88175 | ||
| 11 | Landry, Alexis | I15254 | ||
| 12 | Landry, Alfred | I2545 | ||
| 13 | Landry, Alphonse | I15281 | ||
| 14 | Landry, Amanda | I112640 | ||
| 15 | Landry, Amédée | I15289 | b. 1 Jan 1865 | |
| 16 | Landry, André-Joseph-Antoine | I4419 | b. 6 Nov 1932 | Ottawa, Ontario, Canada |
| 17 | Landry, Angèle | I34719 | ||
| 18 | Landry, Anita Marguerite | I34017 | b. 17 Aug 1913 | |
| 19 | Landry, Anna | I97615 | ||
| 20 | Landry, Annah | I36362 | ||
| 21 | Landry, Annette | I20152 | b. 1923 | |
| 22 | Landry, Annonyme | I17113 | b. 16 May 1892 | Ottawa, Ontario, Canada |
| 23 | Landry, Annonyme | I17112 | b. 17 Jun 1897 | Ottawa, Ontario, Canada |
| 24 | Landry, Anonyme | I51152 | b. 26 Oct 1916 | Carleton, Ontario, Canada |
| 25 | Landry, Antoine | I2659 | ||
| 26 | Landry, Antoine | I15249 | ||
| 27 | Landry, Antoine | I15451 | ||
| 28 | Landry, Antonio | I22993 | b. 1915 | |
| 29 | Landry, Arthur-Joseph-Nelson | I2609 | b. Abt 1914 | Ottawa, Ontario, Canada |
| 30 | Landry, Arthur-Joseph-Oscar | I20815 | b. 5 Jul 1891 | Ottawa, Ontario, Canada |
| 31 | Landry, Arthur-Philéas | I17114 | b. 8 Jun 1901 | Ottawa, Ontario, Canada |
| 32 | Landry, Aurore | I78168 | ||
| 33 | Landry, Aurore | I73124 | b. Cal 1878 | |
| 34 | Landry, Béatrice | I2616 | b. Cal Apr 1900 | |
| 35 | Landry, Béatrice Georgiana | I12219 | b. 10 Apr 1900 | Carleton, Ontario, Canada |
| 36 | Landry, Bernadette TH. | I83101 | ||
| 37 | Landry, Bernadette-Capitola | I2553 | b. 26 Aug 1901 | Ottawa, Ontario, Canada |
| 38 | Landry, Carinne | I121520 | b. Abt 1911 | New Brunswick, Canada |
| 39 | Landry, Carmen | I35431 | ||
| 40 | Landry, Carmen-Mélanie-Laurette | I4421 | b. 26 Mar 1919 | Ottawa, Ontario, Canada |
| 41 | Landry, Caroline | I12450 | ||
| 42 | Landry, Caroline | I25652 | ||
| 43 | Landry, Cécile | I12751 | ||
| 44 | Landry, Charles | I12754 | ||
| 45 | Landry, Claudia | I77281 | ||
| 46 | Landry, Claudina | I5401 | b. 10 Jun 1862 | St-Augustin, Deux Montagnes, Québec, Canada |
| 47 | Landry, Clorine | I122421 | b. Abt 1881 | Québec, Canada |
| 48 | Landry, D. | I5175 | b. 14 Apr 1870 | Ottawa, Ontario, Canada |
| 49 | Landry, Daniel David | I121525 | b. 5 Aug 1940 | Ottawa, Ontario, Canada |
| 50 | Landry, David | I3040 | b. 1838 |





