Search Results
Matches 1 to 50 of 226 for Last Name equals CYR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cyr | I19188 | ||
| 2 | Cyr | I20153 | ||
| 3 | Cyr | I18900 | ||
| 4 | Cyr, Adélard | I127968 | b. Abt 1904 | Ontario, Canada |
| 5 | Cyr, Adèle | I33555 | ||
| 6 | Cyr, Adéline | I110682 | ||
| 7 | Cyr, Adéline | I125739 | ||
| 8 | Cyr, Adrien | I80187 | ||
| 9 | Cyr, Aimé | I80179 | b. 1922 | |
| 10 | Cyr, Albina | I91846 | ||
| 11 | Cyr, Aldège | I80071 | ||
| 12 | Cyr, Alexandre | I31673 | ||
| 13 | Cyr, Alfred | I80132 | ||
| 14 | Cyr, Alice | I87714 | ||
| 15 | Cyr, Alice | I120447 | ||
| 16 | Cyr, Alice | I120726 | ||
| 17 | Cyr, Alphonsine | I75404 | ||
| 18 | Cyr, Anais | I75849 | ||
| 19 | Cyr, Anatole | I80153 | ||
| 20 | Cyr, André | I80191 | ||
| 21 | Cyr, André | I120723 | b. 1948 | |
| 22 | Cyr, Angelica | I117075 | ||
| 23 | Cyr, Anna | I90307 | ||
| 24 | Cyr, Anna | I93716 | ||
| 25 | Cyr, Annette | I21885 | ||
| 26 | Cyr, Annette | I104935 | ||
| 27 | Cyr, Annette | I125743 | ||
| 28 | Cyr, Annette | I127970 | b. Abt 1913 | Ontario, Canada |
| 29 | Cyr, Arthur | I127969 | b. Abt 1910 | Ontario, Canada |
| 30 | Cyr, Baby Boy | I121280 | b. 19 Jun 1940 | Ottawa, Ontario, Canada |
| 31 | Cyr, Beatrice | I119037 | b. 1907 | |
| 32 | Cyr, Bertha | I87577 | ||
| 33 | Cyr, Bertha | I34033 | b. Abt 1895 | Ontario, Canada |
| 34 | Cyr, Blanche | I34600 | ||
| 35 | Cyr, Brigitte | I121285 | ||
| 36 | Cyr, Bruno | I30275 | ||
| 37 | Cyr, Cajetan | I80120 | ||
| 38 | Cyr, Cécile | I75580 | ||
| 39 | Cyr, Cécile | I123782 | ||
| 40 | Cyr, Claire | I113059 | ||
| 41 | Cyr, Claire | I4309 | ||
| 42 | Cyr, Claire | I83044 | ||
| 43 | Cyr, Clarisse | I100256 | ||
| 44 | Cyr, Claudette | I80322 | ||
| 45 | Cyr, Cléophée | I125741 | ||
| 46 | Cyr, Colombe | I2751 | ||
| 47 | Cyr, Cyprien | I83051 | ||
| 48 | Cyr, Cyprien | I80181 | b. 1900 | |
| 49 | Cyr, Daniel | I80189 | ||
| 50 | Cyr, David-Paul | I80051 |





