
Search Results
Matches 1 to 17 of 17 for Last Name equals TURNER AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Turner, Amaryllis | I11263 | ||
| 2 | Turner, David | I110747 | ||
| 3 | Turner, Edward Mark | I70195 | ||
| 4 | Turner, Elisabeth | I77005 | ||
| 5 | Turner, Frank E. | I11265 | b. Cal 1853 | |
| 6 | Turner, Harry Benny | I110745 | ||
| 7 | Turner, Jane | I39045 | ||
| 8 | Turner, John | I103259 | ||
| 9 | Turner, John | I110741 | ||
| 10 | Turner, Leonard | I110738 | ||
| 11 | Turner, Lydia | I115812 | ||
| 12 | Turner, Margaret | I110666 | ||
| 13 | Turner, Maria | I103258 | ||
| 14 | Turner, Marie | I24585 | ||
| 15 | Turner, Mary | I13266 | ||
| 16 | Turner, Mercédès | I119840 | b. 1930 | |
| 17 | Turner, Robert | I70197 |



