
Search Results
Matches 1 to 20 of 67 for Last Name equals SCOTT AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott, Alectacne | I3988 | ||
| 2 | Scott, C. | I122990 | b. Abt 1892 | Ontario, Canada |
| 3 | Scott, Mrs. C. | I122991 | b. Abt 1897 | Scotland |
| 4 | Scott, Claude | I125340 | ||
| 5 | Scott, Dorilda | I98157 | ||
| 6 | Scott, Edgard | I17877 | ||
| 7 | Scott, Elisabeth | I129112 | b. Abt 1907 | Ontario, Canada |
| 8 | Scott, Eliza | I114698 | ||
| 9 | Scott, Elizabeth | I114181 | ||
| 10 | Scott, Ellen | I83982 | ||
| 11 | Scott, Ethel | I129114 | b. Abt 1911 | Ontario, Canada |
| 12 | Scott, Eugène | I108236 | ||
| 13 | Scott, Exilda | I37884 | ||
| 14 | Scott, Florence M. | I123495 | b. Abt 1892 | Prescott, Ontario, Canada |
| 15 | Scott, George | I114978 | ||
| 16 | Scott, Helen | I27064 | ||
| 17 | Scott, Helen | I117307 | ||
| 18 | Scott, Hervé | I108224 | ||
| 19 | Scott, Humphrey | I129115 | b. Abt 1913 | Ontario, Canada |
| 20 | Scott, Ida | I97461 |




