
Search Results
Matches 1 to 16 of 16 for Last Name equals POWERS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Powers, Anna | I29040 | ||
| 2 | Powers, Elisabeth | I104653 | ||
| 3 | Powers, Ellen | I118135 | ||
| 4 | Powers, Florence | I62435 | ||
| 5 | Powers, Francis | I103261 | ||
| 6 | Powers, James | I103257 | ||
| 7 | Powers, John | I115816 | ||
| 8 | Powers, Lawrence | I103269 | ||
| 9 | Powers, Mary | I31708 | ||
| 10 | Powers, Mary Helen | I117944 | ||
| 11 | Powers, Nicholas | I103267 | ||
| 12 | Powers, Patrick | I117947 | ||
| 13 | Powers, Patrick John | I115813 | ||
| 14 | Powers, Thomas | I103273 | ||
| 15 | Powers, William | I103263 | ||
| 16 | Powers, William-James | I103275 |



