
Search Results
Matches 1 to 20 of 21 for Last Name equals PETERSON AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Peterson, Alfred | I115937 | ||
| 2 | Peterson, Allan | I116233 | ||
| 3 | Peterson, Arthur Victor | I115936 | ||
| 4 | Peterson, Aylmer | I103019 | ||
| 5 | Peterson, Brenda | I29502 | ||
| 6 | Peterson, Celine Joan | I116231 | ||
| 7 | Peterson, Christina | I13901 | ||
| 8 | Peterson, Edwin Fraser | I29505 | ||
| 9 | Peterson, Eric | I64123 | ||
| 10 | Peterson, Georges | I64121 | ||
| 11 | Peterson, Georges | I103013 | ||
| 12 | Peterson, John | I103023 | ||
| 13 | Peterson, Juliana | I103024 | ||
| 14 | Peterson, Lorraine | I6706 | ||
| 15 | Peterson, Lucien | I64120 | ||
| 16 | Peterson, Marcel | I103011 | ||
| 17 | Peterson, Martin | I103018 | ||
| 18 | Peterson, Paul-Henri | I77141 | ||
| 19 | Peterson, Peter | I103021 | ||
| 20 | Peterson, Shirley | I119711 |



