
Search Results
Matches 1 to 15 of 15 for Last Name equals PERRY AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Perry | I20491 | ||
| 2 | Perry, Aimé | I62044 | ||
| 3 | Perry, Anna | I5804 | b. 1889 | |
| 4 | Perry, Annie | I99023 | ||
| 5 | Perry, Annie May | I27734 | ||
| 6 | Perry, Charlotte | I62043 | ||
| 7 | Perry, Daniel | I5807 | ||
| 8 | Perry, Elisabeth | I111544 | ||
| 9 | Perry, Exilda | I81316 | ||
| 10 | Perry, George | I20766 | ||
| 11 | Perry, Joseph | I99637 | ||
| 12 | Perry, Lucy | I111310 | ||
| 13 | Perry, Mary | I116058 | ||
| 14 | Perry, Mary | I117582 | ||
| 15 | Perry, Philip | I18929 |



