
Search Results
Matches 1 to 20 of 39 for Last Name equals O'BRIAN AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Brian, Bartholomew | I23572 | ||
| 2 | O'Brian, Catherine | I30971 | ||
| 3 | O'Brian, Charles | I23576 | ||
| 4 | O'Brian, Connor | I23612 | ||
| 5 | O'Brian, Daniel | I104223 | ||
| 6 | O'Brian, Daniel | I104227 | ||
| 7 | O'Brian, Dennis | I23642 | ||
| 8 | O'Brian, Dennis | I23644 | ||
| 9 | O'Brian, Edouard | I23626 | ||
| 10 | O'Brian, Edward | I104231 | ||
| 11 | O'Brian, Henriette | I117543 | ||
| 12 | O'Brian, Honora | I115089 | ||
| 13 | O'Brian, Hugh | I23588 | ||
| 14 | O'Brian, James | I23574 | ||
| 15 | O'Brian, James | I23584 | ||
| 16 | O'Brian, James | I23590 | ||
| 17 | O'Brian, James | I23604 | ||
| 18 | O'Brian, James | I23632 | ||
| 19 | O'Brian, John | I23598 | ||
| 20 | O'Brian, John | I23600 |



