
Search Results
Matches 1 to 20 of 46 for Last Name equals DRISCOLL AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Driscoll, Catherine | I28863 | ||
| 2 | Driscoll, Catherine | I82909 | ||
| 3 | Driscoll, Catherine | I100831 | ||
| 4 | Driscoll, Charles | I82902 | ||
| 5 | Driscoll, Charles Ernest | I82929 | b. 17 Sep 1882 | |
| 6 | Driscoll, Cornelius | I82923 | ||
| 7 | Driscoll, Daniel | I82937 | ||
| 8 | Driscoll, Dennis | I82935 | ||
| 9 | Driscoll, Elizabeth | I113632 | ||
| 10 | Driscoll, Elizabeth | I114599 | ||
| 11 | Driscoll, Ellen | I80999 | ||
| 12 | Driscoll, Eugène | I30982 | ||
| 13 | Driscoll, Florence | I118593 | ||
| 14 | Driscoll, Frank | I118596 | ||
| 15 | Driscoll, Helen | I79597 | ||
| 16 | Driscoll, Helen | I100678 | ||
| 17 | Driscoll, James | I20923 | ||
| 18 | Driscoll, James | I82920 | ||
| 19 | Driscoll, James | I82925 | ||
| 20 | Driscoll, James | I82931 |



