
Search Results
Matches 1 to 20 of 30 for Last Name equals COX AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox | I123483 | ||
| 2 | Cox, Anna | I10769 | ||
| 3 | Cox, Anna | I108634 | ||
| 4 | Cox, Anna | I112538 | ||
| 5 | Cox, Anna M. | I123488 | b. Abt 1915 | Ontario, Canada |
| 6 | Cox, Bridget | I13884 | ||
| 7 | Cox, Everett | I31779 | ||
| 8 | Cox, Gladys | I123486 | b. Abt 1908 | England |
| 9 | Cox, Helen | I78935 | ||
| 10 | Cox, Mrs. Helen | I123484 | b. Abt 1878 | England |
| 11 | Cox, Hubert | I31789 | ||
| 12 | Cox, Jane | I98274 | ||
| 13 | Cox, John | I31791 | ||
| 14 | Cox, John | I86320 | ||
| 15 | Cox, Joseph | I123487 | b. Abt 1912 | Ontario, Canada |
| 16 | Cox, Kathleen | I123485 | b. Abt 1906 | England |
| 17 | Cox, Leo Francis | I31783 | ||
| 18 | Cox, Margaret Helen | I118338 | ||
| 19 | Cox, Marie | I71463 | ||
| 20 | Cox, Marie | I98363 |




