
Search Results
Matches 1 to 8 of 8 for Last Name equals ALLISON AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allison, André | I84023 | ||
| 2 | Allison, Ann May | I39349 | ||
| 3 | Allison, Elisabeth | I81245 | ||
| 4 | Allison, Georges | I70412 | ||
| 5 | Allison, James | I70404 | ||
| 6 | Allison, Mary | I84020 | ||
| 7 | Allison, Pierre | I70408 | ||
| 8 | Allison, Samuel | I70403 |



