
Search Results
Matches 1 to 20 of 51 for Last Name equals ALLARD AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allard, Adèle | I23694 | ||
| 2 | Allard, Adèle | I62815 | ||
| 3 | Allard, Adéline | I15644 | ||
| 4 | Allard, Albertine | I33692 | ||
| 5 | Allard, Alfred | I70329 | ||
| 6 | Allard, Arthur | I70339 | ||
| 7 | Allard, Clarice | I11363 | ||
| 8 | Allard, Clémentine | I106489 | ||
| 9 | Allard, Donalda | I111908 | ||
| 10 | Allard, Donat | I69 | ||
| 11 | Allard, Elisabeth | I7410 | ||
| 12 | Allard, Elisabeth | I72398 | ||
| 13 | Allard, Ellen | I84159 | ||
| 14 | Allard, Emma | I78472 | ||
| 15 | Allard, Eusèbe | I70325 | ||
| 16 | Allard, Francoise-Colette | I103870 | ||
| 17 | Allard, Georges | I70343 | ||
| 18 | Allard, Georges | I70347 | ||
| 19 | Allard, Gilbert | I70362 | ||
| 20 | Allard, Gilbert | I70363 |



