
Search Results
Matches 1 to 14 of 14 for Last Name equals ALAIN AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alain, Annabelle | I38751 | ||
| 2 | Alain, Arthur | I81638 | ||
| 3 | Alain, Audiana | I72392 | b. Cal 1869 | Lévis, Québec, Canada |
| 4 | Alain, Denis | I122032 | ||
| 5 | Alain, Emile | I38263 | ||
| 6 | Alain, François | I85491 | ||
| 7 | Alain, François | I93283 | ||
| 8 | Alain, Hectorine | I93280 | ||
| 9 | Alain, Juliette | I80384 | ||
| 10 | Alain, Laurine | I81635 | ||
| 11 | Alain, Marie-Emilie | I85488 | ||
| 12 | Alain, Nicole | I38262 | ||
| 13 | Alain, Odiana | I35161 | ||
| 14 | Alain, Robert | I122033 |




