
Search Results
Matches 1 to 20 of 23 for First Name starts with JENNIE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jennie | I16066 | ||
| 2 | Jennie | I18704 | ||
| 3 | Jennie | I20097 | ||
| 4 | Jennie | I20272 | ||
| 5 | Jennie | I20406 | ||
| 6 | Jennie | I20859 | ||
| 7 | Abualah, Jennie | I108609 | ||
| 8 | Aris, Jennie | I77174 | ||
| 9 | Biggs, Jennie | I8759 | ||
| 10 | Burns, Jennie | I79855 | b. 1879 | Ontario, Canada |
| 11 | Freedman, Jennie | I116107 | b. Abt 1914 | Ontario, Canada |
| 12 | Gauthier, Jennie | I118854 | ||
| 13 | Hertzeovitz, Jennie | I129088 | b. Abt 1899 | Yane, Roumania |
| 14 | Hollick, Jennie | I1679 | ||
| 15 | Labelle, Jennie | I110099 | b. Abt 1887 | Québec, Canada |
| 16 | Langstaff, Jennie | I80842 | ||
| 17 | Maxsom, Jennie Kath. | I29776 | ||
| 18 | McPherson, Jennie May | I116731 | ||
| 19 | Palmer, Jennie | I128070 | b. Abt 1916 | Ontario, Canada |
| 20 | Sloboda, Jennie | I34745 |




