
Search Results
Matches 1 to 18 of 18 for First Name starts with JÉROME AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berthiaume, Jérome | I73428 | ||
| 2 | Cadieux, Jérome | I102651 | ||
| 3 | Corbeil, Dr. Jérome | I10604 | ||
| 4 | Couillard, Jérome | I79127 | b. 1877 | |
| 5 | Desnoyers, Jérome | I36483 | ||
| 6 | Desnoyers, Jérome | I82206 | ||
| 7 | Guertin, Jérome | I88608 | ||
| 8 | Jalbert, Jérome | I90024 | ||
| 9 | Jodoin, Jérome | I39533 | ||
| 10 | Laplante, Jérome | I116763 | ||
| 11 | Latour, Jérome | I91875 | ||
| 12 | Lebrun, Jérome | I95764 | ||
| 13 | Lecavalier, Jérome | I128560 | b. Abt 1913 | Ontario, Canada |
| 14 | McGonegal, Jerome | I21383 | ||
| 15 | Roussel, Jérome | I20728 | ||
| 16 | Roussel, Jérome Lorenzo | I90771 | b. Abt 1892 | Québec, Canada |
| 17 | Soulières, Jérome | I108897 | ||
| 18 | St-Onge-Gareau, Jérome | I110001 |




