
Search Results
Matches 1 to 20 of 46 for First Name starts with DOUGLAS AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baldock, Douglas | I115620 | ||
| 2 | Beaudoin, Douglas | I72128 | ||
| 3 | Berndt, Douglas | I73280 | ||
| 4 | Bird, Douglas | I27691 | ||
| 5 | Booth, Douglas | I1779 | ||
| 6 | Boyle, Douglas | I114316 | ||
| 7 | Brady, Douglas | I28060 | ||
| 8 | Campbell, Douglas Malcolm | I28655 | ||
| 9 | Chevalier, Douglas | I35019 | ||
| 10 | Chisholm, Douglas | I35043 | ||
| 11 | Chisholm, Douglas | I35047 | ||
| 12 | Corbett, Douglas | I31927 | ||
| 13 | Doxtater, Douglas | I31019 | ||
| 14 | Drennan, Douglas James | I30986 | ||
| 15 | Dusen, Douglas | I113620 | ||
| 16 | Finnigan, Douglas Stuart | I8613 | ||
| 17 | Fisher, Douglas | I37547 | ||
| 18 | Foubert, Douglas | I30410 | b. Abt 1918 | Québec, Canada |
| 19 | Fraser, Douglas | I10974 | ||
| 20 | Gibson, Douglas | I86214 |




