
Search Results
Matches 1 to 20 of 21 for First Name starts with CLÉOPHÉE AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayotte, Cléophée | I5836 | ||
| 2 | Ayotte, Cléophée | I108878 | ||
| 3 | Beauchamp, Cléophée | I24486 | ||
| 4 | Bourguignon, Cléophée Elis. | I34156 | ||
| 5 | Cyr, Cléophée | I125741 | ||
| 6 | Depocat, Cléophée | I70932 | ||
| 7 | Joannis, Cléophée | I79517 | ||
| 8 | Lafrance, Cléophée | I82810 | ||
| 9 | Maheu, Cléophée | I71676 | ||
| 10 | Maheux, Cléophée | I2785 | ||
| 11 | Maheux, Cléophée | I108978 | ||
| 12 | Nicholas, Cléophée | I3689 | ||
| 13 | Pelletier, Cléophée | I33398 | ||
| 14 | Pilon, Cléophée | I85918 | ||
| 15 | Pilon, Cléophée | I86933 | ||
| 16 | Pilon, Cléophée | I94751 | ||
| 17 | Ranger, Cléophée | I77748 | ||
| 18 | Roy, Cléophée | I85750 | ||
| 19 | Sauvé, Cléophée | I71931 | ||
| 20 | St-Amand, Cléophée | I74492 |



