
Search Results
Matches 1 to 11 of 11 for First Name starts with CHARLES-EDOUARD AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bisson, Charles-Edouard | I73970 | ||
| 2 | Bisson, Charles-Edouard | I73993 | ||
| 3 | Boisclair, Charles-Edouard | I7117 | ||
| 4 | Bureau, Charles-Edouard | I34030 | ||
| 5 | Labrecque, Charles-Edouard | I92204 | ||
| 6 | Laflamme, Charles-Edouard | I107920 | ||
| 7 | Lapointe, Charles-Edouard | I15837 | ||
| 8 | Mitchell, Charles-Edouard J. | I23993 | ||
| 9 | Painter, Charles-Edouard | I63667 | ||
| 10 | Renaud, Charles-Edouard | I106487 | ||
| 11 | Stratford, Charles-Edouard | I4375 |



