
Search Results
Matches 1 to 20 of 44 for First Name starts with CÉLESTIN AND Tree equals Lowertown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beauséjour, Célestin | I104016 | ||
| 2 | Bélanger, Célestin | I950 | ||
| 3 | Berthelotte, Célestin | I18866 | ||
| 4 | Bouchard, Célestin | I75425 | ||
| 5 | Charbonneau, Célestine | I28205 | ||
| 6 | Coté, Célestine | I62641 | ||
| 7 | Desrochers, Célestin | I79100 | ||
| 8 | Dumont, Célestine | I103032 | ||
| 9 | Durocher, Célestin | I12545 | ||
| 10 | Fournier, Célestine | I110727 | ||
| 11 | Gauthier, Célestin | I9744 | ||
| 12 | Gauthier, Célestin | I38064 | ||
| 13 | Gauthier, Célestin | I85751 | ||
| 14 | Gibeault, Célestine | I70653 | ||
| 15 | Hotte, Célestin | I95235 | ||
| 16 | Labelle, Célestin | I87751 | ||
| 17 | Labelle, Célestin P. | I89876 | ||
| 18 | Lacasse, Célestine | I3809 | ||
| 19 | Lachance-Pépin, Célestin | I92485 | ||
| 20 | Lapointe, Célestin | I15920 |



