Ontario, Canada
Birth
Matches 1 to 50 of 3035
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I127560 | |
| 2 | Abt 1876 | I128789 | |
| 3 | Abt 1879 | I36608 | |
| 4 | 1894 | I127513 | |
| 5 | 1886 | I127411 | |
| 6 | Abt 1848 | I128828 | |
| 7 | 1868 | I127558 | |
| 8 | 1895 | I127334 | |
| 9 | Abt 1876 | I129152 | |
| 10 | 1869 | I127444 | |
| 11 | 1898 | I127399 | |
| 12 | Abt 1877 | I99183 | |
| 13 | 1894 | I127366 | |
| 14 | Abt 1898 | I127921 | |
| 15 | 1864 | I127392 | |
| 16 | 1894 | I127413 | |
| 17 | 1895 | I127465 | |
| 18 | 1869 | I127457 | |
| 19 | 1885 | I127401 | |
| 20 | 1900 | I127439 | |
| 21 | Abt 1887 | I19782 | |
| 22 | 1872 | I127533 | |
| 23 | 1886 | I127328 | |
| 24 | 1867 | I127455 | |
| 25 | Abt 1886 | I128795 | |
| 26 | Abt 1874 | I128614 | |
| 27 | Abt 1874 | I4961 | |
| 28 | 1894 | I4173 | |
| 29 | 1920 | I3019 | |
| 30 | 1890 | I35361 | |
| 31 | Abt 1899 | I26924 | |
| 32 | Abt 1873 | I2641 | |
| 33 | Abt 1895 | I129235 | |
| 34 | Abt 1896 | I70561 | |
| 35 | Abt 1900 | I17034 | |
| 36 | Abt 1904 | I129411 | |
| 37 | Abt 1915 | I129413 | |
| 38 | Abt 1912 | I186 | |
| 39 | Abt 1906 | I129412 | |
| 40 | Abt 1908 | I198 | |
| 41 | Abt 1885 | I128356 | |
| 42 | Abt 1900 | I18004 | |
| 43 | Abt 1912 | I6368 | |
| 44 | Abt 1904 | I129572 | |
| 45 | Abt 1907 | I5827 | |
| 46 | Abt 1902 | I74700 | |
| 47 | Abt 1899 | I129570 | |
| 48 | Abt 1915 | I5815 | |
| 49 | Abt 1879 | I5817 | |
| 50 | Abt 1913 | I92380 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1916 | I28727 | |
| 2 | 13 Dec 1896 | I119027 | |
| 3 | 27 Aug 1911 | I121413 | |
| 4 | 1 Feb 1914 | I63963 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 26 Dec 1978 | I17629 | |
| 2 | Aft 28 Jan 1976 | I17630 |
Alt. Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1847 | I119590 | |
| 2 | Abt 1913 | I72227 | |
| 3 | Abt 1876 | I82687 | |
| 4 | 1886 | I70987 | |
| 5 | Abt 1875 | I36958 | |
| 6 | Abt 1896 | I8329 | |
| 7 | Abt 1885 | I73747 | |
| 8 | Abt 1891 | I35213 | |
| 9 | Abt 1908 | I99310 | |
| 10 | Abt 1911 | I35386 | |
| 11 | Abt 1904 | I10785 | |
| 12 | 1894 | I119662 | |
| 13 | Abt 1880 | I10777 | |
| 14 | Abt 1899 | I81565 | |
| 15 | Abt 1883 | I92018 | |
| 16 | Abt 1866 | I82662 | |
| 17 | Abt 1875 | I36957 | |
| 18 | Abt 1858 | I7868 | |
| 19 | Abt 1893 | I30193 | |
| 20 | Abt 1907 | I82615 | |
| 21 | Abt 1901 | I3829 | |
| 22 | Abt 1897 | I121579 | |
| 23 | Abt 1868 | I90620 | |
| 24 | Abt 1907 | I86825 | |
| 25 | Abt 1890 | I95149 | |
| 26 | Abt 1896 | I96653 | |
| 27 | 1887 | I15552 | |
| 28 | Abt 1891 | I96652 | |
| 29 | 1911 | I16023 | |
| 30 | 1898 | I113136 | |
| 31 | Abt 1905 | I119630 | |
| 32 | Abt 1871 | I95112 | |
| 33 | Abt 1877 | I23998 | |
| 34 | Abt 1894 | I81387 | |
| 35 | Abt 1863 | I5643 | |
| 36 | Abt 1866 | I81569 | |
| 37 | Abt 1897 | I65028 | |
| 38 | Abt 1876 | I30192 | |
| 39 | Abt 1904 | I119587 | |
| 40 | Abt 1907 | I119588 | |
| 41 | Abt 1903 | I119586 | |
| 42 | Abt 1871 | I26928 | |
| 43 | Abt 1878 | I92017 | |
| 44 | Abt 1913 | I71397 | |
| 45 | Abt 1883 | I4924 |
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I7243 | |
| 2 | 1905 | I39566 | |
| 3 | 1891 | I2528 | |
| 4 | Abt 1850 | I116741 | |
| 5 | 1890 | I79210 | |
| 6 | Abt 1907 | I70795 | |
| 7 | 1891 | I2529 | |
| 8 | Abt 1866 | I83066 | |
| 9 | Abt 1887 | I3458 |
Census
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I92155 | |
| 2 | 1 Jun 1921 | I127839 | |
| 3 | 1 Jun 1921 | I64888 | |
| 4 | 1 Jun 1921 | I17334 | |
| 5 | 1 Jun 1921 | I127337 | |
| 6 | 1 Jun 1921 | I127789 | |
| 7 | 1 Jun 1921 | I35525 | |
| 8 | 1 Jun 1921 | I127312 | |
| 9 | 1 Jun 1921 | I127311 | |
| 10 | 1921 | I127313 | |
| 11 | 1 Jun 1921 | I128888 | |
| 12 | 1 Jun 1921 | I5834 | |
| 13 | 1 Jun 1921 | I128945 | |
| 14 | 1 Jun 1921 | I128896 | |
| 15 | 1 Jun 1921 | I92698 | |
| 16 | 1 Jun 1921 | I21509 | |
| 17 | 1 Jun 1921 | I94647 | |
| 18 | 1 Jun 1921 | I128791 | |
| 19 | 1 Jun 1921 | I128878 | |
| 20 | 1 Jun 1921 | I127713 | |
| 21 | 1 Jun 1921 | I5508 | |
| 22 | 1 Jun 1921 | I87492 | |
| 23 | 1 Jun 1921 | I129387 | |
| 24 | 1 Jun 1921 | I128824 | |
| 25 | 1 Jun 1921 | I12705 | |
| 26 | 1 Jun 1921 | I129159 | |
| 27 | 1 Jun 1921 | I129194 | |
| 28 | 1 Jun 1921 | I102105 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I121160 |
FACT
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
FACT |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I127462 | |
| 2 | 1921 | I127579 | |
| 3 | 1921 | I127471 | |
| 4 | 1921 | I127572 | |
| 5 | 1963 | I119831 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I92155 | |
| 2 | 1 Jun 1921 | I127839 | |
| 3 | 1 Jun 1921 | I128896 | |
| 4 | 1 Jun 1921 | I94647 | |
| 5 | 1 Jun 1921 | I128878 | |
| 6 | 1 Jun 1921 | I24650 | |
| 7 | 1 Jun 1921 | I129387 | |
| 8 | 1 Jun 1921 | I129159 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1921 | I92155 | |
| 2 | 1 Jun 1921 | I128888 | |
| 3 | 1 Jun 1921 | I128896 | |
| 4 | 1942 | I121289 | |
| 5 | 1 Jun 1921 | I128878 | |
| 6 | 1 Jun 1921 | I129387 | |
| 7 | 1 Jun 1921 | I12705 |

